Standings for Tuesday, Feb 12th 2008
----- 1/8 SCALE MASTERS -----
qual name id lap/time...average mph
1 ELI EZROW 124 | >23/5:00.55 33.1
2 JIM SOWA 139 | >23/5:05.60 32.6
3 RANDY COLVIN 39 | >23/5:05.60 32.6
4 KEVIN HUTCHINSON 44 | >23/5:12.16 31.9
5 DON JONES 1 | >22/4:52.07 32.6
6 SKIP STARKEY 58 | >22/5:00.56 31.7
7 PAULIE BECATTINI 71 | >22/5:02.27 31.5
8 MARK UNGER 16 | >22/5:02.47 31.5
9 HARRY HANANOUCHI 144 | >22/5:03.76 31.4
10 CASEY STEPHENS 54 | >22/5:06.11 31.1
11 JIM RICE 3 | >21/4:49.75 31.4
12 LOUIS PRZYBYLA 40 | >21/4:52.18 31.1
13 GARY WIGGINS 170 | >21/5:07.54 29.6
14 MIKE BECKER 35 | >21/5:07.76 29.5
15 MIKE SAPUTO 79 | >21/5:14.22 28.9
16 DOUGLAS DAY 89 | >20/5:04.23 28.5
17 billY debenedictis 147 | >18/5:07.39 25.4
18 RANDY RHODES 32 | >16/3:59.40 28.9
19 ALLEN DENZINE 119 | >15/3:46.38 28.7
20 GREG ESSER 52 | >11/2:32.20 31.3
21 TERNIVAL DE SOUZA 118 | >9/4:29.72 14.4
22 O. V. OPHEIM 47 | >7/1:34.22 32.2
23 MICHEL NIJMAN 76 | >7/1:37.44 31.1
24 CHRIS FOWLER 4 | --- DNS ---
25 JODY JAWORSKI 38 | --- DNS ---
26 RICHARD FINE 161 | --- DNS ---
'>' indicates the best round. Average mph is computed for the best round.
----- .12 sedan 1/10 -----
qual name id lap/time... average mph
1 PAOLO MORGANTI 121 | 23/5:08.72 | >23/5:04.93 32.7
2 PAUL LEMIUEX 46 | >23/5:07.61 | --- DNS --- 32.4
3 DJ APOLARO 122 | >23/5:09.28 | 23/5:10.66 32.2
4 ART CARBONELL 78 | 22/5:02.71 | >23/5:10.27 32.1
5 CHRIS TOSOLINI 111 | >23/5:11.02 | 21/4:47.33 32.0
6 MIKE SWAUGER 94 | 19/5:12.11 | >23/5:12.07 31.9
7 BARRY BAKER 48 | 22/5:02.07 | >23/5:12.30 31.9
8 JOSH CYRUL 96 | 21/4:40.34 | >22/4:56.73 32.1
9 JILLES GROSKAMP 115 | 19/5:02.15 | >22/4:59.93 31.8
10 RALPH BURCH jr 49 | 15/5:00.58 | >22/5:00.66 31.7
11 MARK GREEN 101 | 19/5:07.21 | >22/5:03.36 31.4
12 DANIEL TOMASCHKO 14 | 22/5:12.11 | >22/5:03.43 31.4
13 ROBERT MAESTREY 25 | 22/5:04.05 | >22/5:03.57 31.4
14 BOBBY FLACK 45 | 1/0:15.80 | >22/5:04.04 31.3
15 JAMIE CORRADO 80 | 14/3:21.31 | >22/5:05.44 31.2
16 LUKE WHITAKER 84 | 22/5:09.04 | >22/5:06.20 31.1
17 GERDARD KANDELHART 129 | 21/4:54.11 | >22/5:06.34 31.1
18 URIAH MURNAN 108 | 13/3:19.93 | >22/5:08.52 30.9
19 SCOTT RISTER 70 | 22/5:12.49 | >22/5:09.18 30.8
20 MARK HARRISON 57 | 20/5:09.77 | >22/5:09.59 30.8
21 CHRIS LEFEVRE 9 | 4/1:00.03 | >22/5:09.92 30.7
22 JOE SUMASKY 134 | 21/5:00.05 | >22/5:11.93 30.5
23 PER-OLA HARD 141 | 21/5:02.05 | >22/5:12.05 30.5
24 RAFAEL ANGULO 83 | >22/5:12.16 | 21/5:02.09 30.5
25 PETER BRETON 55 | >22/5:13.47 | 6/2:06.32 30.4
26 MELVIN AULSTON 98 | 21/5:04.69 | >21/5:00.16 30.3
27 MAXY VELAZCO 75 | 21/5:06.67 | >21/5:02.09 30.1
28 GUY HOOD 159 | 21/5:04.16 | >21/5:03.89 29.9
29 TOMMY DESANTIS 154 | --- DNS --- | >21/5:04.15 29.9
30 RAY JUHL 135 | >21/5:05.78 | 1/0:28.99 29.7
31 IRA SCHULZ jr 163 | >21/5:07.96 | 19/5:09.97 29.5
32 PETE Pepe 62 | >21/5:09.66 | 8/2:00.55 29.4
33 RICK VESSELL 162 | >21/5:12.07 | 6/1:29.45 29.1
34 CHARLES PARSONS 155 | 20/5:05.01 | >21/5:13.16 29.0
35 RON ATOMIC 152 | 20/4:43.23 | >20/4:40.13 30.9
36 CHRIS WHITNEY 64 | >20/4:50.30 | 19/5:04.11 29.8
37 ANDY BAEZ 82 | 11/2:41.28 | >20/4:51.98 29.7
38 ANDY POWER 146 | 8/4:57.39 | >20/5:01.52 28.7
39 KEN CAMPBELL 73 | >20/5:02.19 | --- DNS --- 28.7
40 BOBBY WATSON 68 | --- DNS --- | >20/5:05.15 28.4
41 RICHARD KOZAKIEWICZ 77 | >20/5:05.49 | 20/5:06.27 28.3
42 GEORGE MARTINEZ 17 | >20/5:06.23 | 1/0:15.42 28.3
43 LARRY DEAN POPE 56 | >20/5:08.71 | 4/1:08.09 28.0
44 ALLEN DENZINE 15 | 19/5:00.98 | >20/5:08.89 28.0
45 LORAN WHITING 19 | 17/4:42.48 | >20/5:12.96 27.7
46 GREG MARRALL 150 | 13/5:09.59 | >20/5:13.44 27.6
47 STEVEN GREEN 164 | >19/5:11.98 | 1/0:18.45 26.4
48 JARED SCOTT 167 | >18/4:18.11 | 17/3:53.83 30.2
49 BILL GRAHAM 160 | 18/4:41.75 | >18/4:30.96 28.8
50 DAVID LARRY 8 | --- DNS --- | >18/4:32.71 28.6
51 JAMES BURROWS 63 | 17/4:32.60 | >18/4:34.19 28.4
52 JEFF EPPERSON 11 | >18/4:50.34 | 16/4:30.74 26.8
53 TERNIVAL DE SOUZA 74 | 18/5:01.02 | >18/5:00.36 25.9
54 WILLIAM PENDERGRASS 72 | >18/5:10.07 | 18/5:12.00 25.1
55 MICHAEL SALVEN 103 | 10/4:51.87 | >18/5:12.36 24.9
56 GARRY BROWN 125 | 18/5:15.63 | >18/5:13.66 24.8
57 IVAN DICKSON 148 | --- DNS --- | >18/5:17.57 24.5
58 CHARLES BRUNO 126 | 12/3:54.32 | >17/4:45.16 25.8
59 JOSE RAMIREZ JR 81 | >17/5:09.70 | 14/5:16.48 23.8
60 BJORN MOSER 130 | 9/2:27.94 | >15/3:43.31 29.1
61 GERRY EVANS 143 | --- DNS --- | >13/3:51.61 24.3
62 WILLIAM JEBLICK 23 | >10/2:57.68 | --- DNS --- 24.4
63 JEFF WHITING 20 | >9/2:32.78 | --- DNS --- 25.5
64 RALPH MONTELEONE 86 | --- DNS --- | --- DNS ---
65 WAYNE HINDS 113 | --- DNS --- | --- DNS ---
66 GARY SOLTYS 50 | --- DNS --- | --- DNS ---
67 GEORGE KOLEN 33 | --- DNS --- | --- DNS ---
68 CHRIS METHENY 60 | --- DNS --- | --- DNS ---
'>' indicates the best round. Average mph is computed for the best round.
----- 1/8 4WD OPEN -----
qual name id lap/time...average mph
1 MIKE SWAUGER 30 | >25/5:04.42 35.6
2 AARON BURAN 123 | >25/5:09.81 34.9
3 RICK VRIELYNCK 37 | >25/5:12.71 34.6
4 MARCO VANNI 27 | >24/5:01.71 34.4
5 SEBASTIAN RECIO 28 | >24/5:06.27 33.9
6 MICHAEL SALVEN 102 | >24/5:09.60 33.6
7 RON CALANGI 166 | >24/5:09.93 33.5
8 JILLES GROSKAMP 42 | >24/5:10.76 33.4
9 NIGEL SIM 127 | >24/5:11.53 33.4
10 CHUCK MOON 53 | >23/4:53.45 33.9
11 VINCE TATE 5 | >23/4:56.69 33.6
12 RYAN RHODES 34 | >23/4:57.31 33.5
13 MARK UNRATH 59 | >23/5:00.59 33.1
14 RON ATOMIC 153 | >23/5:06.84 32.5
15 TONY THOMPSON 140 | >23/5:10.71 32.0
16 TAUREAN BENNETT 61 | >23/5:15.80 31.5
17 BOBBY HORAN 26 | >22/4:41.82 33.8
18 THELLO JURDON 114 | >22/4:47.89 33.1
19 JUAN GOLOBICH 29 | >22/4:51.27 32.7
20 UWE BALDES 157 | >22/4:54.00 32.4
21 JULIAN HOPE 18 | >22/5:00.74 31.7
22 JEFF BROWN 7 | >22/5:05.41 31.2
23 EUGENE OSBURN 95 | >22/5:06.40 31.1
24 JOERG BALDES 158 | >22/5:07.58 31.0
25 KEVIN JOHNSON 149 | >22/5:10.69 30.7
26 LUCAS GARNEAU 169 | >22/5:10.84 30.6
27 JOE SUMASKY 93 | >21/4:42.99 32.1
28 JOSEPH WRIGHT 90 | >21/4:57.27 30.6
29 ROBERT BURG 10 | >21/5:00.00 30.3
30 BRETT PARKER 106 | >21/5:06.46 29.7
31 GARY TUTTLE 133 | >21/5:08.28 29.5
32 PAOLO MORGANTI 120 | >19/4:01.93 34.0
33 RONIEI REGALADO 110 | >19/4:13.14 32.5
34 SEAN CLARK 100 | >19/4:59.61 27.5
35 RICHARD SIRIANO 22 | >19/5:00.54 27.4
36 URIAH MURNAN 109 | >18/4:24.04 29.5
37 DANIEL ANDUJAR 107 | >18/4:24.77 29.4
38 JERRY ROBERTS 12 | >18/5:02.73 25.7
39 SHAWN STEPHENS 132 | >18/5:05.52 25.5
40 PAUL CICCARELLO 31 | >17/3:58.53 30.9
41 GARY ELIAS 128 | >16/5:06.77 22.6
42 BARRY BAKER 24 | >13/2:39.65 35.3
43 BENESFORD WRIGHT 91 | >13/5:25.44 17.3
44 BRIAN THOMAS 136 | >12/2:29.35 34.8
45 RENATO DIAS 21 | >12/4:51.00 17.9
46 MICHAEL STRACK 104 | >11/2:27.25 32.3
47 KENNY HOWARD 67 | >10/3:06.35 23.2
48 KEVIN JELICH 99 | >8/1:47.59 32.2
49 SCOTT RISTER 156 | >8/1:55.05 30.1
50 CHARLIE WILLIAMS 137 | >8/2:24.56 24.0
51 TED HAMMER 66 | >6/1:21.54 31.9
52 VINCENT JACKSON 105 | >6/4:23.75 9.8
53 MELANIE ESSER 51 | >1/1:58.52 3.7
54 STEPEN SOHL 2 | --- DNS ---
55 DANIEL ALVARADO 117 | --- DNS ---
56 CHRIS TOSOLINI 112 | --- DNS ---
57 CHRIS NEOCLI 36 | --- DNS ---
58 MICHAEL SHING 69 | --- DNS ---
59 FRANK VEGA 85 | --- DNS ---
60 LUIS GENAO 116 | --- DNS ---
61 RICK VESSELL 165 | --- DNS ---
62 STEVE MILES 138 | --- DNS ---
63 RICKIE WEST 168 | --- DNS ---
64 JOSH CYRUL 97 | --- DNS ---
'>' indicates the best round. Average mph is computed for the best round.