Primary Sponsor

Sponsors

Email Jim Rice to become a sponsor.

Primary Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor


     Thursday Round 3 Qualifiers

Race# 1 -- .12  sedan  1/10 - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     5:00.56 ANDY BAEZ            82     28.81
  2   7  19     5:08.93 RICHARD KOZAKIEWICZ  77     26.63
  3   1  18     5:03.77 GARRY BROWN         125     25.66
  4   5  18     5:04.42 BILL GRAHAM         160     25.60
  5   6  15     4:02.81 DAVID LARRY           8     26.75
  6   2   7     5:16.49 CHARLES BRUNO       126     9.58
  7   3   5     1:20.63 LARRY  DEAN POPE     56     26.85
 --   8  --- DNS ---    GARY SOLTYS          50
               -- RACE #1 - .12  sedan  1/10 - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.3        5/16.0 3/15.6 4/15.9 2/15.4 6/16.6                      
  2  5/16.5        2/15.1 1/14.7 4/15.4 3/15.8 6/16.5                      
  3  2/15.7        4/17.2 1/15.5 6/17.2 3/16.9 5/15.2                      
  4  2/16.4        3/15.8 1/14.9 5/16.8 6/18.9 4/16.4                      
  5  5/18.0        3/16.4 1/15.1 4/15.4 6/15.3 2/15.5                      
  6  5/18.1        6/     1/15.0 4/17.3 3/15.5 2/16.0                      
  7  5/17.1        6/     1/15.1 3/14.9 4/15.6 2/15.1                      
  8  5/17.8 7/26.8 6/     1/15.2 3/15.6 4/15.9 2/14.9                      
  9  5/15.6 7/21.3 6/     1/14.8 3/16.7 4/16.3 2/15.5                      
 10  5/     7/     6/     1/14.9 4/     3/15.5 2/16.0                      
 11  4/16.2 7/23.3 6/     1/14.5 5/23.4 3/15.4 2/16.7                      
 12  4/15.9 7/     6/     1/14.9 5/16.2 3/19.1 2/15.9                      
 13  4/16.3 7/     6/     1/15.5 5/15.3 3/     2/15.6                      
 14  4/16.0 7/     6/     1/14.4 5/15.5 3/15.1 2/                          
 15  5/17.3 7/     6/     1/15.2 4/15.7 2/15.5 3/21.2                      
 16  4/15.9 7/80.1 6/     1/14.7 5/21.3 2/15.8 3/16.9                      
 17  3/16.0 7/17.9 6/     1/15.2 5/     4/     2/16.4                      
 18  3/17.7 7/     6/     1/14.4 4/18.2 5/     2/15.6                      
 19  3/     6/18.3 7/     1/14.5 4/15.4 5/     2/16.3                      
 20  3/21.1 6/28.5 7/     1/15.4 4/17.5 5/     2/15.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18      7      5     20     18     15     19                       
time  303.7  316.4   80.6  300.5  304.4  242.8  308.9                     
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- .12  sedan  1/10 - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     5:14.48 ALLEN DENZINE        15     27.53
  2   3  19     5:08.46 JEFF WHITING         20     26.67
  3   6  18     5:01.95 JEFF EPPERSON        11     25.81
  4   2  18     5:15.39 WILLIAM JEBLICK      23     24.71
  5   7  15     5:01.04 JOSE RAMIREZ JR      81     21.57
  6   1  11     3:10.62 IVAN DICKSON        148     24.98
  7   5   2     0:36.08 TERNIVAL DE SOUZA    74     24.00
  8   9   1     0:15.88 GREG MARRALL        150     27.27
               -- RACE #2 - .12  sedan  1/10 - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/21.1 8/21.2 3/18.8 2/16.3 5/19.3 6/19.8 4/19.2        1/15.8        
  2  5/17.0 6/17.6 2/16.2 1/15.4 3/16.7 7/20.5 4/18.2        8/            
  3  3/16.4 6/19.3 2/15.6 1/16.2 7/     5/16.3 4/18.9        8/            
  4  3/16.8 5/19.6 2/15.7 1/16.0 7/     4/16.3 6/            8/            
  5  3/15.8 5/     2/15.1 1/15.2 7/     4/15.9 6/25.3        8/            
  6  3/16.1 5/16.9 2/17.5 1/15.1 7/     4/18.1 6/19.6        8/            
  7  3/18.2 5/17.1 2/16.9 1/16.2 7/     4/16.8 6/17.4        8/            
  8  4/17.7 5/17.3 2/15.6 1/15.3 7/     3/15.3 6/17.9        8/            
  9  3/16.1 5/17.4 2/15.6 1/15.6 7/     4/16.6 6/18.0        8/            
 10  4/     5/16.3 2/15.3 1/15.5 7/     3/16.1 6/            8/            
 11  4/17.3 5/17.3 2/15.9 1/15.3 7/     3/     6/22.8        8/            
 12  4/17.6 5/16.6 2/15.7 1/15.1 7/     3/16.2 6/19.3        8/            
 13  5/     4/16.6 2/15.8 1/15.1 7/     3/16.2 6/20.8        8/            
 14  5/     4/17.1 2/15.5 1/16.5 7/     3/16.0 6/            8/            
 15  6/     4/16.1 2/15.1 1/15.5 7/     3/17.7 5/17.6        8/            
 16  6/     4/18.2 2/20.0 1/15.1 7/     3/16.1 5/19.8        8/            
 17  6/     4/     2/16.0 1/15.4 7/     3/15.5 5/16.9        8/            
 18  6/     4/17.0 2/15.3 1/16.0 7/     3/15.9 5/            8/            
 19  6/     4/16.7 2/15.6 1/17.3 7/     3/15.7 5/28.5        8/            
 20  6/     4/16.1 2/     1/15.3 7/     3/     5/            8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     18     19     20      2     18     15             1         
time  190.6  315.3  308.4  314.4   36.0  301.9  301.0          15.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- .12  sedan  1/10 - Heat #3 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  21     5:09.06 PER-OLA  HARD       141     29.42
  2   7  20     5:00.68 GUY HOOD            159     28.80
  3   9  20     5:06.41 MELVIN AULSTON       98     28.26
  4   8  20     5:09.46 JAMES BURROWS        63     27.98
  5   1  19     5:14.62 STEVEN GREEN        164     26.15
  6   5  14     3:34.36 TOMMY DESANTIS      154     28.28
  7   3  11     2:45.79 PETE Pepe            62     28.73
 --   6  --- DNS ---    RALPH MONTELEONE     86
 --   4  --- DNS ---    WILLIAM PENDERGRASS  72
               -- RACE #3 - .12  sedan  1/10 - Heat #3  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/16.3 4/15.1 5/15.3        1/14.2        2/14.6 6/15.6 3/14.8        
  2  7/16.8 4/15.0 6/15.8        3/15.2        2/14.8 5/15.0 1/14.3        
  3  7/16.7 4/14.4 6/16.4        1/14.4        2/14.7 5/14.7 3/15.2        
  4  7/16.5 3/14.8 5/14.4        6/22.5        2/14.7 4/15.0 1/14.2        
  5  7/14.8 3/15.1 5/15.0        6/14.2        2/14.7 4/14.9 1/14.5        
  6  7/15.9 3/14.3 5/14.8        6/14.9        1/14.1 4/14.6 2/14.8        
  7  7/17.2 3/14.7 5/14.5        6/14.5        1/14.7 4/15.5 2/14.8        
  8  7/16.9 2/14.8 4/14.9        6/17.1        3/16.5 5/18.6 1/14.9        
  9  7/     1/14.5 4/14.5        5/14.4        2/14.6 6/18.2 3/16.9        
 10  7/17.7 1/14.7 3/14.9        5/14.4        4/17.7 6/16.8 2/15.7        
 11  7/16.2 1/14.3 3/14.7        5/14.4        4/14.5 6/15.3 2/14.9        
 12  7/17.5 1/14.5 6/            4/14.3        3/15.8 5/14.6 2/14.3        
 13  6/15.4 1/14.5 7/            4/14.8        3/15.3 5/14.9 2/14.6        
 14  6/16.7 1/14.2 7/            4/14.5        3/15.9 5/14.9 2/14.2        
 15  6/17.0 1/14.9 7/            5/            3/14.8 4/14.4 2/16.2        
 16  5/16.8 1/15.2 7/            6/            3/15.0 4/14.7 2/14.2        
 17  5/     1/14.7 7/            6/            3/14.2 4/14.9 2/15.0        
 18  5/16.2 1/14.6 7/            6/            2/14.4 4/14.7 3/19.7        
 19  5/16.8 1/14.5 7/            6/            2/14.5 4/     3/16.8        
 20  5/15.5 1/14.5 7/            6/            2/14.4 4/17.0 3/15.6        
 21  5/16.8 1/14.7 7/            6/            2/     4/14.0 3/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     21     11            14            20     20     20         
time  314.6  309.0  165.7         214.3         300.6  309.4  306.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- .12  sedan  1/10 - Heat #4 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6  21     5:10.59 MAXY VELAZCO         75     29.27
  2   5  20     5:04.14 WAYNE HINDS         113     28.47
  3   9  20     5:06.17 GERRY EVANS         143     28.28
  4   3  20     5:12.58 CHARLES  PARSONS    155     27.70
  5   8  20     5:14.66 RICK VESSELL        162     27.52
  6   4  19     5:02.71 GEORGE MARTINEZ      17     27.17
  7   7  19     5:06.27 JAMIE CORRADO        80     26.86
  8   2  10     3:08.98 LORAN WHITING        19     22.91
 --   1  --- DNS ---    LUKE WHITAKER        84
               -- RACE #4 - .12  sedan  1/10 - Heat #4  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         8/15.9 5/15.1 4/14.9 3/14.8 1/14.5 2/14.6 7/15.4 6/15.2        
  2         8/20.4 5/15.6 3/14.7 4/15.0 1/14.6 2/14.6 6/16.5 7/18.1        
  3         8/16.4 4/14.9 3/15.9 2/15.1 1/14.7 5/17.9 6/15.7 7/15.0        
  4         8/     6/17.1 4/16.7 3/17.1 1/14.6 2/14.6 5/15.1 7/15.0        
  5         8/24.3 4/14.4 7/17.6 2/14.4 1/14.8 3/14.9 5/15.2 6/15.0        
  6         8/16.1 4/15.1 7/15.1 2/14.5 1/14.5 3/15.2 5/16.0 6/16.0        
  7         8/15.6 5/16.9 7/17.1 2/17.2 1/14.4 6/18.4 3/14.8 4/14.5        
  8         8/17.5 4/15.1 6/14.6 2/14.8 1/14.6 7/     3/14.9 5/16.2        
  9         8/19.3 3/14.5 6/14.9 2/14.4 1/14.9 7/24.2 4/16.6 5/15.5        
 10         8/     3/15.3 6/15.0 2/14.6 1/14.9 7/14.6 4/14.8 5/15.1        
 11         8/16.9 4/15.8 6/15.0 2/15.0 1/14.6 7/15.3 3/14.7 5/14.5        
 12         8/26.0 5/15.9 6/17.3 2/15.1 1/14.4 7/14.4 4/15.9 3/15.0        
 13         8/     5/15.0 6/     2/14.9 1/14.8 7/15.0 3/14.9 4/15.4        
 14         8/     5/15.3 6/18.0 2/15.0 1/14.5 7/24.7 3/14.8 4/14.9        
 15         8/     5/17.0 6/15.1 2/14.4 1/15.1 7/14.9 4/15.1 3/14.7        
 16         8/     5/     6/16.9 2/14.5 1/15.2 7/14.3 3/15.2 4/16.0        
 17         8/     5/18.3 6/15.8 2/14.8 1/14.6 7/14.4 4/15.6 3/14.7        
 18         8/     5/14.6 6/16.4 2/15.1 1/14.3 7/14.3 4/14.8 3/15.2        
 19         8/     5/15.1 6/15.4 2/16.6 1/14.7 7/14.8 4/     3/14.6        
 20         8/     4/15.0 6/15.4 2/15.7 1/14.5 7/14.2 5/22.5 3/14.7        
 21         8/     4/15.4 6/     2/     1/16.2 7/     5/15.3 3/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           10     20     19     20     21     19     20     20         
time         188.9  312.5  302.7  304.1  310.5  306.2  314.6  306.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- .12  sedan  1/10 - Heat #5 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5  21     5:03.61 RAFAEL ANGULO        83     29.95
  2   1  20     5:00.65 PETER BRETON         55     28.80
  3   7  20     5:04.96 CHRIS WHITNEY        64     28.39
  4   8  20     5:11.40 BJORN MOSER         130     27.81
  5   2  16     3:55.95 SCOTT RISTER         70     29.36
  6   3  14     5:11.57 ANDY POWER          146     19.45
 --   6  --- DNS ---    CHRIS METHENY        60
 --   4  --- DNS ---    GEORGE KOLEN         33
               -- RACE #5 - .12  sedan  1/10 - Heat #5  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/15.1 2/14.5 5/15.3        1/14.1        3/15.1 6/15.4               
  2  4/15.1 2/14.4 3/14.9        1/14.2        5/15.1 6/15.3               
  3  4/15.5 2/14.3 6/17.6        1/14.4        3/14.7 5/15.5               
  4  4/15.0 2/14.6 6/17.5        1/14.3        3/15.5 5/16.0               
  5  4/14.7 2/14.9 6/17.2        1/14.0        3/14.5 5/15.9               
  6  4/14.2 2/14.8 6/15.6        1/14.4        3/14.3 5/15.8               
  7  4/16.2 2/13.9 6/            1/14.1        3/15.0 5/15.2               
  8  4/14.6 2/13.7 6/            1/14.6        3/14.7 5/15.1               
  9  4/14.9 2/15.5 6/            1/14.3        3/14.7 5/15.1               
 10  4/14.6 2/14.6 6/            1/14.4        3/15.3 5/16.0               
 11  4/15.0 2/14.6 6/            1/14.4        3/14.7 5/15.3               
 12  3/14.8 2/14.0 6/            1/15.0        4/16.0 5/15.1               
 13  3/14.3 2/13.8 6/96.0        1/14.5        4/17.0 5/15.2               
 14  3/14.8 2/16.0 6/19.5        1/14.5        4/16.5 5/                   
 15  3/14.7 2/17.0 6/16.3        1/14.6        4/14.3 5/16.2               
 16  3/14.0 2/14.6 6/            1/14.3        4/15.3 5/15.7               
 17  2/14.7 4/     6/15.0        1/13.9        3/15.3 5/15.3               
 18  2/17.2 5/     6/15.5        1/15.2        3/     4/15.5               
 19  2/15.2 5/     6/19.0        1/14.2        3/15.9 4/15.7               
 20  2/15.0 5/     6/15.7        1/14.1        3/14.8 4/15.0               
 21  2/     5/     6/15.9        1/14.8        3/15.0 4/16.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     16     14            21            20     20                
time  300.6  235.9  311.5         303.6         304.9  311.3              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 6 -- .12  sedan  1/10 - Heat #6 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6  21     5:08.91 URIAH MURNAN        108     29.43
  2   3  20     5:10.89 BOBBY WATSON         68     27.85
  3   8  19     4:38.76 RON ATOMIC          152     29.51
  4   4  19     4:45.54 JARED SCOTT         167     28.81
  5   7  16     3:52.47 BOBBY FLACK          45     29.80
  6   2  14     3:33.80 CHRIS LEFEVRE         9     28.35
  7   1  10     2:37.84 RAY JUHL            135     27.43
  8   5   7     1:58.94 KEN CAMPBELL         73     25.48
               -- RACE #6 - .12  sedan  1/10 - Heat #6  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/15.1 6/14.9 3/14.3 1/14.1 8/15.1 4/14.4 5/14.4 2/14.2               
  2  7/15.8 5/15.0 6/16.0 2/14.1 8/18.6 4/14.5 3/14.0 1/13.9               
  3  4/14.4 5/15.8 6/16.2 7/18.4 8/15.0 3/14.0 1/13.8 2/14.3               
  4  4/14.9 5/14.8 7/14.6 6/13.8 8/17.0 2/14.4 1/14.3 3/15.6               
  5  5/14.3 7/15.8 6/14.6 4/14.0 8/15.4 2/14.9 1/14.3 3/14.4               
  6  5/15.5 6/14.4 7/15.0 4/13.9 8/16.0 3/14.3 1/13.5 2/13.9               
  7  5/15.1 6/14.5 7/19.6 4/13.9 8/     3/14.2 1/13.9 2/14.0               
  8  4/14.6 6/15.7 7/15.4 2/14.1 8/21.5 3/17.4 1/14.1 5/20.6               
  9  4/15.0 6/14.8 7/     2/14.3 8/     3/14.9 1/14.3 5/14.1               
 10  6/     5/14.6 7/15.0 4/19.5 8/     2/14.3 1/13.9 3/14.0               
 11  7/22.7 5/15.3 6/15.0 4/14.0 8/     2/15.2 1/14.0 3/14.7               
 12  7/     5/15.3 6/15.3 4/13.8 8/     2/15.0 1/13.9 3/14.1               
 13  7/     5/17.0 6/15.1 3/14.2 8/     4/14.7 1/14.2 2/14.0               
 14  7/     5/15.2 6/18.9 4/15.1 8/     3/14.5 1/18.9 2/14.2               
 15  7/     5/     6/14.5 4/14.3 8/     3/14.6 1/14.0 2/14.6               
 16  7/     6/     5/15.3 3/14.2 8/     4/15.1 1/16.0 2/14.0               
 17  7/     6/     5/14.7 3/15.5 8/     2/14.8 4/     1/15.2               
 18  7/     6/     4/14.5 3/14.6 8/     2/14.4 5/     1/14.0               
 19  7/     6/     4/15.4 3/18.8 8/     2/14.0 5/     1/14.0               
 20  7/     6/     4/15.4 3/     8/     1/14.0 5/     2/                   
 21  7/     6/     2/15.1 4/     8/     1/14.5 5/     3/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     14     20     19      7     21     16     19                
time  157.8  213.7  310.8  285.5  118.9  308.9  232.4  278.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 7 -- .12  sedan  1/10 - Heat #7 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6  22     5:02.01 PAOLO MORGANTI      121     31.54
  2   7  22     5:10.73 BARRY BAKER          48     30.65
  3   9  22     5:15.58 MARK GREEN          101     30.18
  4   8  21     5:01.30 MICHAEL SALVEN      103     30.18
  5   3  21     5:05.02 MARK HARRISON        57     29.81
  6   4  21     5:10.39 IRA SCHULZ jr       163     29.29
  7   2  21     5:13.17 JOE SUMASKY         134     29.03
  8   5  20     4:34.69 RALPH BURCH  jr      49     31.52
  9   1   5     1:22.39 DANIEL TOMASCHKO     14     26.28
               -- RACE #7 - .12  sedan  1/10 - Heat #7  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/14.1 8/14.4 7/14.3 9/14.7 4/13.9 1/13.5 3/13.8 5/14.1 2/13.7        
  2  6/14.3 9/14.8 7/14.3 8/14.2 2/13.5 1/13.4 3/13.9 4/13.8 5/14.2        
  3  9/17.3 7/15.6 6/15.1 8/16.5 2/13.7 1/14.0 3/13.5 4/14.0 5/14.0        
  4  7/14.7 8/16.3 5/14.5 9/15.7 1/13.7 2/14.0 4/15.4 6/16.7 3/13.6        
  5  9/21.8 7/14.5 4/14.2 8/14.4 2/13.6 1/13.5 6/17.1 5/14.6 3/14.2        
  6  9/     7/14.7 3/14.2 8/14.9 1/14.3 2/15.6 5/13.9 4/14.0 6/18.7        
  7  9/     7/14.1 3/14.0 8/14.1 1/13.6 2/13.6 5/15.0 4/14.1 6/14.2        
  8  9/     7/14.2 3/14.6 8/14.9 1/13.6 2/13.4 5/13.7 4/14.5 6/13.8        
  9  9/     7/14.8 3/14.3 8/14.5 1/13.4 2/13.4 4/13.5 5/14.2 6/13.7        
 10  9/     7/14.3 4/14.0 8/15.7 1/13.6 2/13.5 3/13.5 5/13.9 6/15.7        
 11  9/     7/     3/14.3 8/     1/13.5 2/13.4 5/15.2 4/14.5 6/13.7        
 12  9/     7/16.3 4/14.3 8/15.0 1/13.4 2/14.0 3/13.7 5/14.4 6/13.5        
 13  9/     8/16.1 6/15.5 7/14.0 1/13.8 2/13.8 3/13.7 4/13.8 5/13.6        
 14  9/     8/14.8 6/14.8 7/14.2 1/14.0 2/13.4 3/13.8 4/14.2 5/13.9        
 15  9/     8/15.1 6/14.8 7/14.4 1/13.6 2/13.5 3/14.0 4/14.1 5/14.1        
 16  9/     8/14.7 6/14.4 7/14.4 1/13.5 2/13.6 3/13.9 5/14.4 4/14.0        
 17  9/     8/14.4 6/     7/14.3 1/14.0 2/13.6 3/13.5 5/13.8 4/13.7        
 18  9/     8/14.7 6/15.2 7/15.3 1/13.5 2/13.4 3/13.6 5/14.9 4/13.7        
 19  9/     8/14.7 6/14.4 7/14.4 1/13.5 2/13.7 3/13.6 5/14.0 4/14.3        
 20  9/     8/14.6 6/14.1 7/14.3 1/14.0 2/14.1 3/13.9 5/14.2 4/13.7        
 21  9/     8/14.7 6/14.6 7/14.3 5/     1/13.2 2/13.9 4/14.2 3/14.0        
 22  9/     7/14.2 5/14.1 6/15.0 8/     1/13.3 2/13.9 4/     3/16.2        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5     21     21     21     20     22     22     21     22         
time   82.3  313.1  305.0  310.3  274.6  302.0  310.7  301.2  315.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 8 -- .12  sedan  1/10 - Heat #8 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  22     5:03.12 PAUL LEMIUEX         46     31.42
  2   7  22     5:04.30 JILLES GROSKAMP     115     31.30
  3   6  22     5:05.91 CHRIS TOSOLINI      111     31.14
  4   1  22     5:13.14 ROBERT MAESTREY      25     30.42
  5   4  21     5:01.61 ART CARBONELL        78     30.14
  6   8  21     5:02.13 GERDARD KANDELHART  129     30.09
  7   9  20     5:11.33 JOSH CYRUL           96     27.81
  8   2  19     4:22.25 DJ APOLARO          122     31.37
 --   5  --- DNS ---    MIKE SWAUGER         94
               -- RACE #8 - .12  sedan  1/10 - Heat #8  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/14.5 1/13.6 3/13.9 6/14.4        2/13.7 5/14.0 8/15.6 4/13.9        
  2  6/13.8 5/14.5 2/13.5 7/14.0        1/13.5 4/13.8 8/14.3 3/13.6        
  3  6/14.1 4/13.8 1/13.7 7/14.0        2/14.1 5/14.0 8/14.9 3/14.1        
  4  6/13.7 4/13.5 1/13.7 7/14.2        2/13.9 5/13.6 8/14.2 3/13.8        
  5  6/14.4 5/13.9 1/13.5 7/14.0        2/13.6 4/13.7 8/14.2 3/13.7        
  6  7/15.3 2/13.6 3/14.8 6/14.0        1/13.9 4/14.4 8/14.6 5/15.2        
  7  7/14.3 1/13.7 4/14.6 6/14.3        2/14.2 3/13.8 8/15.8 5/14.5        
  8  7/14.7 1/13.6 4/14.2 6/14.3        2/13.7 3/14.1 8/14.2 5/13.7        
  9  7/13.8 1/13.6 4/13.6 6/13.8        2/14.5 3/13.7 8/14.3 5/13.8        
 10  7/14.3 1/13.6 4/13.9 6/14.4        3/13.7 2/13.4 8/14.2 5/13.6        
 11  7/14.0 1/13.5 4/13.8 6/14.0        3/13.7 2/13.6 8/14.1 5/13.9        
 12  7/14.2 1/13.7 3/13.5 6/14.7        4/14.6 2/13.6 8/14.0 5/13.6        
 13  6/14.8 1/13.8 3/13.4 5/14.0        4/14.0 2/14.0 8/14.1 7/19.4        
 14  6/14.7 1/13.6 3/13.6 5/13.9        4/13.7 2/13.8 7/13.9 8/            
 15  6/13.9 1/13.6 2/13.5 5/14.0        4/13.8 3/13.7 7/14.0 8/            
 16  6/13.9 1/14.0 3/13.7 5/14.0        4/13.9 2/13.6 7/14.1 8/37.9        
 17  6/14.1 1/13.6 2/13.9 5/14.0        4/13.6 3/14.0 7/13.9 8/14.2        
 18  5/13.9 1/14.5 3/13.6 6/16.9        4/13.6 2/13.5 7/13.9 8/15.2        
 19  5/14.1 1/13.6 2/13.4 6/15.3        4/13.9 3/13.6 7/14.1 8/13.8        
 20  4/13.9 7/     1/13.2 5/14.2        3/13.9 2/13.9 6/14.5 8/13.8        
 21  4/14.0 7/     1/13.5 5/14.0        3/13.7 2/13.8 6/14.2 8/14.4        
 22  4/13.9 8/     1/13.6 5/            3/13.8 2/13.5 6/     7/14.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     19     22     21            22     22     21     20         
time  313.1  262.2  303.1  301.6         305.9  304.3  302.1  311.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 9 -- 1/8 SCALE MASTERS - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  21     5:11.39 PAULIE BECATTINI     71     29.20
  2   9  21     5:11.96 GARY WIGGINS        170     29.15
  3   5  21     5:11.99 MIKE BECKER          35     29.14
  4   4  20     5:00.36 MIKE SAPUTO          79     28.83
  5   6  20     5:00.92 RICHARD FINE        161     28.78
  6   7  19     5:10.57 JODY JAWORSKI        38     26.49
  7   8  18     4:31.55 CASEY STEPHENS       54     28.70
  8   1  16     4:05.57 TERNIVAL DE SOUZA   118     28.21
  9   3  16     5:01.56 ALLEN DENZINE       119     22.97
              -- RACE #9 - 1/8 SCALE MASTERS - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/16.2 1/14.3 9/26.4 3/14.6 4/14.7 6/15.2 5/14.8 2/14.5 7/15.5        
  2  7/14.5 2/14.1 9/     3/14.3 4/15.2 5/14.6 6/15.3 1/13.9 8/15.2        
  3  8/15.4 1/13.4 9/     3/15.5 5/14.8 4/14.6 6/14.9 2/14.6 7/15.3        
  4  4/15.0 1/15.0 9/     2/14.6 6/18.2 3/14.9 8/18.9 5/19.3 7/17.7        
  5  4/14.7 1/14.7 9/59.6 2/15.1 5/15.2 3/14.8 8/19.3 7/16.6 6/14.9        
  6  4/16.2 1/14.6 9/14.6 3/14.9 5/14.4 2/14.5 8/14.6 6/14.2 7/15.0        
  7  5/15.3 1/14.2 9/     2/14.3 6/14.8 3/15.0 8/15.5 4/14.1 7/14.6        
  8  7/15.4 1/14.4 9/20.5 2/15.0 5/14.4 3/16.4 8/15.2 4/14.3 6/14.2        
  9  7/14.9 1/13.7 9/14.7 2/14.6 3/13.9 5/16.5 8/     4/14.1 6/14.5        
 10  6/15.3 1/13.8 9/14.4 2/15.1 3/14.3 4/15.2 8/15.8 7/17.9 5/14.9        
 11  7/14.7 1/14.1 9/14.3 2/14.6 3/13.8 5/14.5 8/15.6 6/14.0 4/14.0        
 12  6/15.7 1/14.5 9/14.1 2/14.6 3/14.1 5/15.5 8/15.3 7/     4/14.5        
 13  6/14.7 1/14.7 9/14.5 3/14.9 2/14.4 5/15.4 8/14.5 7/18.3 4/14.4        
 14  6/15.3 1/15.1 9/14.2 3/16.9 2/14.4 5/14.4 8/23.5 7/14.8 4/14.9        
 15  6/     1/20.6 9/15.1 4/16.0 2/15.2 5/14.9 8/     7/13.3 3/14.4        
 16  7/15.6 2/16.5 9/14.1 4/14.2 1/15.8 5/15.0 8/22.3 6/14.5 3/15.0        
 17  7/15.9 2/14.5 9/14.6 4/14.9 1/14.5 5/14.4 8/16.7 6/14.9 3/14.6        
 18  7/     2/14.9 9/14.5 4/15.1 1/14.1 5/     8/14.1 6/13.9 3/14.8        
 19  8/     2/14.2 9/14.6 4/14.6 1/13.9 6/15.2 7/14.6 5/13.4 3/14.2        
 20  8/     1/14.7 9/     4/15.4 2/16.8 5/14.4 7/14.5 6/     3/14.3        
 21  8/     1/14.2 9/20.8 4/     3/14.2 5/14.4 6/14.3 7/     2/14.0        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     21     16     20     21     20     19     18     21         
time  245.5  311.3  301.5  300.3  311.9  300.9  310.5  271.5  311.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 10 -- 1/8 SCALE MASTERS - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5  22     5:00.11 O. V. OPHEIM         47     31.74
  2   3  22     5:03.92 SKIP STARKEY         58     31.34
  3   4  22     5:06.99 RANDY RHODES         32     31.03
  4   7  21     5:02.76 MICHEL NIJMAN        76     30.03
  5   2  20     5:02.83 JIM RICE              3     28.59
