Primary Sponsor

Sponsors

Email Jim Rice to become a sponsor.

Primary Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor


     Thursday Round 4 Qualifiers

Race# 1 -- .12  sedan  1/10 - Heat #1 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     5:02.12 ANDY BAEZ            82     28.66
  2   6  18     4:50.05 DAVID LARRY           8     26.87
  3   1  18     5:11.39 GARRY BROWN         125     25.03
  4   7  18     5:14.44 RICHARD KOZAKIEWICZ  77     24.78
  5   3  14     5:22.45 LARRY  DEAN POPE     56     18.80
  6   2  13     3:39.97 CHARLES BRUNO       126     25.59
  7   5  12     3:15.46 BILL GRAHAM         160     26.58
               -- RACE #1 - .12  sedan  1/10 - Heat #1  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/23.6 6/17.0 2/15.3 1/14.8 4/15.8 3/15.4 5/16.4                      
  2  7/16.0 6/17.3 2/15.0 1/14.8 5/16.8 3/15.5 4/15.4                      
  3  7/17.1 6/16.4 2/14.9 1/15.3 4/15.5 3/16.5 5/17.5                      
  4  7/17.1 6/16.9 2/15.5 1/14.5 4/15.4 3/15.0 5/17.0                      
  5  7/15.6 6/16.9 2/14.5 1/15.3 4/15.3 3/15.3 5/15.8                      
  6  7/     5/16.6 6/     1/14.8 3/15.1 2/15.5 4/15.8                      
  7  6/16.1 5/17.1 7/     1/15.0 3/15.0 2/15.4 4/16.5                      
  8  6/16.5 5/     7/     1/15.3 3/15.4 2/15.0 4/15.5                      
  9  6/16.8 5/17.5 7/     1/14.3 3/14.9 2/15.2 4/18.7                      
 10  6/16.1 5/15.8 7/     1/14.6 3/16.0 2/15.8 4/                          
 11  6/16.9 5/17.5 7/     1/14.5 3/21.2 2/15.6 4/16.7                      
 12  6/17.0 5/16.3 7/09.6 1/16.5 3/18.6 2/15.7 4/15.7                      
 13  6/     5/16.1 7/15.2 1/15.8 3/     2/15.2 4/18.1                      
 14  6/22.0 4/17.9 7/15.7 1/14.6 5/     2/15.7 3/16.6                      
 15  5/16.2 4/     7/15.6 1/15.2 6/     2/23.0 3/17.4                      
 16  4/17.6 5/     7/15.8 1/15.7 6/     2/     3/                          
 17  3/16.2 5/     7/20.9 1/15.4 6/     2/18.5 4/31.9                      
 18  3/16.7 5/     7/15.5 1/15.5 6/     2/15.2 4/15.8                      
 19  3/16.3 5/     6/15.3 1/14.6 7/     2/15.6 4/16.4                      
 20  3/16.7 6/     5/23.1 1/14.4 7/     2/     4/16.5                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     13     14     20     12     18     18                       
time  311.3  219.9  322.4  302.1  195.4  290.0  314.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- .12  sedan  1/10 - Heat #2 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   3  19     5:02.61 JEFF WHITING         20     27.18
  2   4  19     5:02.74 ALLEN DENZINE        15     27.17
  3   9  19     5:10.64 GREG MARRALL        150     26.48
  4   1  18     5:07.65 IVAN DICKSON        148     25.33
  5   6  17     4:51.50 JEFF EPPERSON        11     25.25
  6   2   8     2:29.61 WILLIAM JEBLICK      23     23.15
  7   7   1     3:15.64 JOSE RAMIREZ JR      81     2.21
 --   5  --- DNS ---    TERNIVAL DE SOUZA    74
               -- RACE #2 - .12  sedan  1/10 - Heat #2  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/19.5 5/22.0 3/16.3 6/22.9        1/15.9               2/15.9        
  2  4/16.9 6/17.9 2/16.5 5/15.4        3/17.3               1/15.9        
  3  4/16.2 6/18.4 2/15.4 5/15.4        3/16.6               1/15.2        
  4  5/17.8 6/17.5 2/16.5 4/15.3        3/15.6               1/14.9        
  5  5/15.8 6/18.7 2/15.7 4/15.3        3/15.6               1/16.6        
  6  5/16.7 6/     2/15.9 4/15.4        3/16.6               1/17.1        
  7  5/16.2 6/18.0 1/15.5 4/16.8        3/17.8               2/17.5        
  8  5/16.0 6/17.3 1/16.9 3/15.0        4/17.7               2/17.1        
  9  5/16.2 6/19.5 1/15.5 2/15.9        3/16.8               4/20.9        
 10  5/16.5 6/     1/15.7 2/14.9        3/16.9               4/15.9        
 11  3/16.3 6/     1/16.0 2/15.7        4/18.1               5/17.9        
 12  4/17.5 6/     1/16.2 2/16.0        5/18.2 7/95.6        3/16.1        
 13  4/16.7 6/     1/15.2 2/15.6        5/16.1 7/            3/16.0        
 14  4/17.2 6/     1/15.5 2/15.2        5/17.3 7/            3/15.0        
 15  4/16.5 6/     1/15.5 2/14.9        5/     7/            3/15.9        
 16  4/17.5 6/     1/15.9 2/15.1        5/19.6 7/            3/15.6        
 17  4/     6/     1/16.4 2/15.8        5/17.5 7/            3/14.9        
 18  4/18.7 6/     1/15.4 2/15.7        5/17.2 7/            3/15.4        
 19  4/18.4 6/     1/15.6 2/15.3        5/     7/            3/16.0        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18      8     19     19            17      1            19         
time  307.6  149.6  302.6  302.7         291.4  195.6         310.6       
late   late                                      late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- .12  sedan  1/10 - Heat #3 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   8  20     4:53.51 JAMES BURROWS        63     29.50
  2   9  20     5:01.24 MELVIN AULSTON       98     28.75
  3   2  20     5:12.93 PER-OLA  HARD       141     27.67
  4   5  18     4:24.64 TOMMY DESANTIS      154     29.45
  5   3  18     4:28.84 PETE Pepe            62     28.99
  6   4  18     5:01.45 WILLIAM PENDERGRASS  72     25.85
  7   7   7     1:43.71 GUY HOOD            159     29.22
  8   1   5     1:31.20 STEVEN GREEN        164     23.74
               -- RACE #3 - .12  sedan  1/10 - Heat #3  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/18.5 1/14.3 4/15.0 6/16.0 2/14.5        7/16.1 3/14.7 5/15.4        
  2  8/17.8 1/14.8 4/15.1 7/18.7 3/14.8        6/14.7 2/14.5 5/14.8        
  3  8/17.2 3/15.5 5/14.7 7/16.0 1/14.5        6/14.4 2/14.7 4/14.4        
  4  8/16.7 3/14.6 5/14.7 7/15.8 1/14.2        4/14.3 2/14.3 6/17.7        
  5  8/     4/15.1 5/16.7 7/16.6 1/14.6        3/14.7 2/15.6 6/17.1        
  6  8/20.7 3/14.3 5/14.7 7/16.5 1/15.2        4/14.8 2/14.4 6/14.7        
  7  8/     3/14.6 5/14.4 7/     2/15.1        4/14.4 1/14.7 6/14.8        
  8  8/     3/14.8 4/14.8 7/17.7 1/14.2        6/     2/14.8 5/14.3        
  9  8/     3/14.9 4/14.8 6/17.0 1/13.9        7/     2/14.4 5/16.7        
 10  8/     3/14.3 4/15.2 6/16.5 1/14.5        7/     2/14.4 5/15.3        
 11  8/     5/     3/14.6 6/16.2 1/14.4        7/     2/14.6 4/15.0        
 12  8/     5/32.1 3/14.3 6/16.0 2/16.8        7/     1/14.3 4/14.6        
 13  8/     5/14.6 3/14.9 6/16.0 2/14.1        7/     1/14.6 4/14.1        
 14  8/     5/14.3 3/14.6 6/17.7 2/14.9        7/     1/14.4 4/14.4        
 15  8/     5/15.2 3/15.7 6/16.1 2/14.4        7/     1/14.6 4/14.3        
 16  8/     5/14.5 3/14.5 6/     2/14.2        7/     1/14.2 4/14.5        
 17  8/     5/14.1 3/14.5 6/15.7 2/14.5        7/     1/14.4 4/15.0        
 18  8/     5/14.1 3/14.7 6/16.3 2/14.6        7/     1/14.5 4/14.1        
 19  8/     5/15.3 4/     6/20.0 3/            7/     1/14.8 2/14.0        
 20  8/     3/14.6 5/     6/15.9 4/            7/     1/15.7 2/15.2        
 20  8/     3/16.0 5/     6/     4/            7/     1/     2/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5     20     18     18     18             7     20     20         
time   91.2  312.9  268.8  301.4  264.6         103.7  293.5  301.2       
late                                                           late       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- .12  sedan  1/10 - Heat #4 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   7  21     5:04.32 JAMIE CORRADO        80     29.88
  2   1  20     4:47.78 LUKE WHITAKER        84     30.09
  3   6  20     5:04.35 MAXY VELAZCO         75     28.45
  4   5  20     5:06.01 WAYNE HINDS         113     28.30
  5   8  20     5:10.32 RICK VESSELL        162     27.90
  6   3  18     5:00.57 CHARLES  PARSONS    155     25.93
  7   2  18     5:10.01 LORAN WHITING        19     25.14
  8   4  16     4:01.43 GEORGE MARTINEZ      17     28.69
  9   9   1     0:15.73 GERRY EVANS         143     27.53
               -- RACE #4 - .12  sedan  1/10 - Heat #4  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.2 9/15.9 4/15.4 8/15.8 5/15.5 6/15.5 2/14.5 3/15.4 7/15.7        
  2  1/14.4 8/17.6 7/16.4 6/15.2 4/14.7 3/14.6 2/14.6 5/14.9 9/            
  3  1/14.5 8/15.6 7/14.7 6/14.9 4/15.0 3/14.4 2/14.5 5/15.2 9/            
  4  1/14.3 8/16.3 7/14.8 6/14.8 4/15.1 3/14.4 2/14.3 5/15.1 9/            
  5  1/14.1 8/16.7 7/14.6 5/14.9 4/14.8 3/14.2 2/14.6 6/15.1 9/            
  6  1/14.2 8/     6/15.2 5/15.0 4/14.0 2/14.3 3/15.0 7/15.5 9/            
  7  1/14.7 8/18.9 7/17.5 5/15.0 4/15.5 2/14.0 3/14.5 6/17.0 9/            
  8  1/14.1 8/17.2 6/15.0 5/14.8 4/15.2 2/14.2 3/14.5 7/16.0 9/            
  9  1/15.2 8/17.6 6/15.2 5/14.8 4/15.1 2/15.0 3/14.7 7/15.4 9/            
 10  1/14.2 8/16.4 7/16.9 5/15.5 4/14.7 3/15.8 2/14.2 6/15.3 9/            
 11  1/14.1 8/16.6 7/16.5 5/14.5 4/14.7 3/14.2 2/14.4 6/15.4 9/            
 12  1/14.0 8/16.7 7/     4/14.5 5/15.8 3/14.6 2/14.7 6/15.4 9/            
 13  1/14.2 8/     7/15.7 4/15.1 5/16.0 3/14.7 2/14.3 6/14.9 9/            
 14  1/14.5 8/15.7 7/15.4 4/15.3 5/15.5 3/14.8 2/14.1 6/     9/            
 15  1/14.3 8/15.8 7/15.8 4/15.3 5/17.9 3/14.4 2/14.5 6/15.4 9/            
 16  1/14.7 8/16.8 7/15.7 4/15.2 5/     3/14.1 2/14.3 6/14.6 9/            
 17  1/14.1 8/     7/     4/     5/14.8 3/14.1 2/14.2 6/17.2 9/            
 18  1/14.2 8/26.3 7/31.2 6/     4/15.6 3/23.8 2/14.8 5/15.2 9/            
 19  1/14.5 8/16.7 6/17.8 7/     4/14.5 3/     2/14.2 5/15.7 9/            
 20  1/14.1 7/16.3 6/16.1 8/     4/15.1 3/16.9 2/14.1 5/15.1 9/            
 21  2/     7/15.9 6/     8/     4/15.4 3/15.2 1/14.3 5/15.6 9/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     18     18     16     20     20     21     20      1         
time  287.7  310.0  300.5  241.4  306.0  304.3  304.3  310.3   15.7       
late                                      late                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- .12  sedan  1/10 - Heat #5 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   2  21     5:00.40 SCOTT RISTER         70     30.27
  2   1  20     5:00.24 PETER BRETON         55     28.84
  3   7  20     5:00.57 CHRIS WHITNEY        64     28.81
  4   5  20     5:06.09 RAFAEL ANGULO        83     28.29
  5   3  20     5:06.90 ANDY POWER          146     28.21
  6   8  20     5:09.83 BJORN MOSER         130     27.95
               -- RACE #5 - .12  sedan  1/10 - Heat #5  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/14.5 2/14.3 4/14.7        1/14.1        5/15.8 6/16.8               
  2  3/14.8 1/14.0 4/14.8        2/14.6        5/15.0 6/15.5               
  3  4/14.9 1/14.2 3/14.5        2/14.8        5/14.2 6/15.0               
  4  4/14.7 1/14.2 3/14.7        2/14.7        5/15.4 6/14.6               
  5  4/15.1 1/14.0 3/15.1        2/14.3        5/14.9 6/15.9               
  6  4/15.1 2/16.0 3/15.1        1/14.0        5/14.3 6/16.1               
  7  4/14.9 2/14.9 3/14.6        1/14.6        5/14.5 6/15.0               
  8  4/16.8 1/14.2 3/14.7        2/15.4        5/17.4 6/15.4               
  9  4/15.2 1/14.2 3/14.7        2/14.6        5/15.2 6/15.1               
 10  4/14.7 1/14.0 3/14.5        2/14.2        5/17.1 6/16.5               
 11  4/14.6 1/14.0 2/14.7        3/17.9        5/15.0 6/15.5               
 12  4/14.5 1/13.9 3/17.2        2/15.1        5/14.0 6/15.0               
 13  3/14.2 1/14.5 4/15.7        2/14.6        5/14.4 6/                   
 14  3/15.2 1/13.8 4/14.9        2/16.5        5/14.2 6/15.1               
 15  4/15.3 1/14.0 3/14.7        2/14.1        5/14.2 6/15.3               
 16  2/14.8 1/14.0 3/15.9        4/18.7        5/16.6 6/15.6               
 17  2/15.6 1/14.1 3/15.6        5/            4/14.1 6/15.1               
 18  2/15.1 1/14.1 3/14.4        5/16.6        4/14.5 6/15.6               
 19  2/14.6 1/14.8 4/            5/17.8        3/14.0 6/14.8               
 20  2/14.6 1/14.1 4/19.8        5/14.6        3/     6/16.0               
 21  2/     1/14.1 5/15.7        4/14.2        3/14.6 6/15.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21     20            20            20     20                
time  300.2  300.3  306.8         306.0         300.5  309.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 6 -- .12  sedan  1/10 - Heat #6 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   6  21     5:06.71 URIAH MURNAN        108     29.64
  2   3  21     5:14.71 BOBBY WATSON         68     28.89
  3   4  19     4:33.32 JARED SCOTT         167     30.10
  4   1  19     4:57.38 RAY JUHL            135     27.66
  5   8   9     2:35.84 RON ATOMIC          152     25.00
  6   2   6     1:30.55 CHRIS LEFEVRE         9     28.69
  7   7   2     1:33.06 BOBBY FLACK          45     9.30
 --   5  --- DNS ---    KEN CAMPBELL         73
               -- RACE #6 - .12  sedan  1/10 - Heat #6  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/24.8 2/14.2 5/15.4 3/14.2        4/14.6        1/13.9               
  2  6/15.0 4/16.2 5/15.2 2/14.4        3/15.0        1/13.7               
  3  6/14.7 5/15.6 4/15.0 2/13.8        3/15.3        1/14.1               
  4  6/15.0 5/15.2 4/14.7 2/13.7        3/14.7        1/14.0               
  5  6/     5/14.9 4/14.9 2/14.2        3/14.6 7/71.2 1/14.2               
  6  6/16.4 5/14.2 4/14.7 2/13.7        3/14.3 7/21.7 1/14.1               
  7  6/14.9 5/     4/15.7 2/14.0        3/14.6 7/     1/14.0               
  8  5/14.8 6/     3/15.4 1/14.6        2/14.2 7/     4/29.1               
  9  5/15.2 6/     3/14.9 1/14.7        2/14.3 7/     4/                   
 10  4/14.9 6/     3/14.8 1/14.2        2/14.0 7/     5/28.4               
 11  4/15.3 6/     3/14.6 1/14.1        2/14.4 7/     5/                   
 12  4/14.6 6/     3/14.6 1/13.8        2/15.3 7/     5/                   
 13  4/15.0 6/     3/15.4 1/13.9        2/14.9 7/     5/                   
 14  4/14.8 6/     3/14.7 1/14.9        2/14.3 7/     5/                   
 15  4/15.1 6/     3/14.9 1/14.6        2/14.7 7/     5/                   
 16  4/15.5 6/     3/14.8 1/13.9        2/14.0 7/     5/                   
 17  4/15.2 6/     3/14.6 1/17.9        2/14.8 7/     5/                   
 18  4/14.7 6/     3/14.9 1/14.1        2/14.2 7/     5/                   
 19  4/14.9 6/     3/14.7 1/13.6        2/14.5 7/     5/                   
 20  4/15.6 6/     2/14.9 3/            1/14.2 7/     5/                   
 21  4/     6/     2/14.7 3/            1/14.8 7/     5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19      6     21     19            21      2      9                
time  297.3   90.5  314.7  273.3         306.7   93.0  155.8              
late   late                                      late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 7 -- .12  sedan  1/10 - Heat #7 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   6  23     5:12.89 PAOLO MORGANTI      121     31.83
  2   9  22     5:17.27 MARK GREEN          101     30.02
  3   1  21     4:56.95 DANIEL TOMASCHKO     14     30.62
  4   2  20     4:57.42 JOE SUMASKY         134     29.11
  5   4  20     5:12.46 IRA SCHULZ jr       163     27.71
  6   7  18     4:33.92 BARRY BAKER          48     28.45
  7   8  10     2:50.28 MICHAEL SALVEN      103     25.43
  8   3   9     2:28.57 MARK HARRISON        57     26.23
  9   5   8     3:28.80 RALPH BURCH  jr      49     16.59
               -- RACE #7 - .12  sedan  1/10 - Heat #7  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/14.3 8/14.7 5/14.2 7/14.4 3/13.9 2/13.7        4/13.9 1/13.7        
  2  4/14.4 8/18.5 7/18.7 6/16.0 3/14.4 1/13.5 9/28.3 5/16.2 2/14.0        
  3  4/14.2 7/14.7 6/14.0 8/18.6 3/13.8 1/13.6 9/19.4 5/14.6 2/13.9        
  4  4/14.2 7/15.3 6/14.8 8/15.9 2/13.7 1/13.5 9/13.8 5/15.3 3/14.5        
  5  4/13.6 6/14.6 5/15.7 8/     2/13.8 1/14.0 9/14.1 7/     3/14.1        
  6  3/14.2 6/14.5 5/14.2 8/17.5 2/14.6 1/13.7 9/13.7 7/22.5 4/14.9        
  7  3/14.0 6/14.3 5/14.8 8/14.7 2/13.5 1/13.7 9/13.9 7/14.5 4/14.1        
  8  2/14.2 4/14.6 5/15.4 7/14.6 6/     1/13.4 9/13.8 8/15.1 3/13.8        
  9  3/14.2 4/14.8 5/     6/14.2 8/     1/13.4 7/15.1 9/     2/13.9        
 10  3/14.2 4/     7/26.3 5/14.9 9/     1/13.5 6/13.6 8/29.0 2/14.1        
 11  3/14.0 4/14.7 7/     5/14.1 9/     1/13.5 6/13.7 8/14.1 2/13.9        
 12  3/13.6 4/14.5 8/     5/16.3 9/     1/13.4 6/14.2 7/14.7 2/13.6        
 13  3/14.3 4/14.8 8/     5/14.5 9/     1/13.5 6/13.6 7/     2/13.5        
 14  3/14.2 4/14.3 8/     5/14.1 9/     1/13.5 6/13.9 7/     2/14.2        
 15  3/14.0 4/14.3 8/     5/14.3 9/10.8 1/13.6 6/14.1 7/     2/13.8        
 16  3/14.2 4/14.5 8/     5/14.3 9/     1/13.3 6/14.5 7/     2/13.7        
 17  3/14.0 4/14.4 8/     5/14.7 9/     1/13.4 6/     7/     2/14.3        
 18  3/14.0 4/14.8 8/     5/     9/     1/13.4 6/15.2 7/     2/13.8        
 19  3/14.1 4/14.8 8/     6/24.1 9/     1/13.5 5/13.7 7/     2/14.4        
 20  3/14.1 4/14.1 8/     6/15.0 9/     1/13.8 5/14.4 7/     2/14.0        
 21  3/13.9 4/15.2 8/     5/14.6 9/     1/13.4 6/     7/     2/13.9        
 22  3/     4/     8/     5/14.7 9/     1/13.8 6/     7/     2/            
 23  3/     4/     8/     5/     9/     1/13.5 6/     7/     2/22.2        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20      9     20      8     23     18     10     22         
time  296.9  297.4  148.5  312.4  208.8  312.8  273.9  170.2  317.2       
late                                             late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 8 -- .12  sedan  1/10 - Heat #8 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   7  22     5:00.25 JILLES GROSKAMP     115     31.72
  2   4  22     5:11.48 ART CARBONELL        78     30.58
  3   3  21     4:49.56 PAUL LEMIUEX         46     31.40
  4   6  20     4:35.89 CHRIS TOSOLINI      111     31.39
  5   9  19     4:33.64 JOSH CYRUL           96     30.06
  6   5  17     3:56.02 MIKE SWAUGER         94     31.18
  7   2  16     4:13.36 DJ APOLARO          122     27.34
  8   1  12     5:05.21 ROBERT MAESTREY      25     17.02
 --   8  --- DNS ---    GERDARD KANDELHART  129
               -- RACE #8 - .12  sedan  1/10 - Heat #8  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                4/14.0 5/14.2 1/13.6 2/13.8 3/14.0        6/20.6        
  2                3/13.6 5/13.9 1/13.8 4/13.8 2/13.5        6/14.8        
  3         7/44.8 5/16.0 4/14.1 1/13.6 3/13.7 2/13.7        6/14.4        
  4         7/13.7 4/13.4 5/15.6 1/13.4 3/13.5 2/13.6        6/14.6        
  5         7/14.6 4/14.6 5/14.0 1/13.4 3/13.6 2/13.6        6/14.1        
  6         7/14.0 4/14.1 5/14.1 1/13.3 3/13.5 2/13.6        6/13.9        
  7         7/13.5 4/13.4 5/13.8 1/13.7 2/13.7 3/13.9        6/15.5        
  8         7/13.7 4/13.3 5/14.1 1/13.3 3/13.9 2/13.8        6/            
  9         7/13.7 4/13.2 5/13.9 1/13.4 3/13.8 2/13.5        6/14.0        
 10         7/13.5 4/14.0 5/14.0 1/13.6 3/13.6 2/13.6        6/13.6        
 11  8/49.3 7/13.6 4/13.4 5/14.0 1/13.3 3/13.7 2/13.6        6/14.1        
 12  8/17.0 7/13.5 4/13.2 5/14.1 1/13.4 3/13.5 2/13.4        6/13.4        
 13  8/13.8 7/14.2 4/14.3 5/13.7 1/13.4 3/13.5 2/13.8        6/13.7        
 14  8/13.9 7/13.9 4/13.3 5/14.2 1/15.8 3/14.2 2/13.7        6/13.6        
 15  8/13.8 7/13.5 4/13.9 5/14.0 2/13.6 3/14.3 1/13.4        6/13.7        
 16  8/13.9 7/13.7 4/13.5 5/14.2 2/13.4 3/13.6 1/13.3        6/13.6        
 17  8/13.9 7/13.7 3/13.6 5/14.1 4/17.1 2/13.6 1/13.5        6/13.4        
 18  8/13.6 7/14.9 3/13.5 4/13.6 5/     2/13.7 1/13.8        6/14.5        
 19  8/14.4 7/     3/13.4 4/14.4 6/     2/14.1 1/13.5        5/13.5        
 20  8/13.8 7/     3/13.4 4/14.1 6/     2/13.6 1/13.5        5/13.8        
 21  8/13.6 7/     2/13.5 3/14.1 6/     4/     1/13.5        5/            
 22  8/13.6 7/     3/     2/14.2 6/     4/     1/13.5        5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     16     21     22     17     20     22            19         
time  305.2  253.3  289.5  311.4  236.0  275.8  300.2         273.6       
late   late   late                                             late       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 9 -- 1/8 SCALE MASTERS - Heat #1 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   5  21     5:01.39 MIKE BECKER          35     30.17
  2   3  21     5:04.19 ALLEN DENZINE       119     29.89
  3   6  21     5:07.27 RICHARD FINE        161     29.59
  4   4  21     5:11.87 MIKE SAPUTO          79     29.15
  5   2  20     4:47.30 PAULIE BECATTINI     71     30.14
  6   7  19     5:01.02 JODY JAWORSKI        38     27.33
 --   1  --- DNS ---    TERNIVAL DE SOUZA   118
 --   8  --- DNS ---    CASEY STEPHENS       54
 --   9  --- DNS ---    GARY WIGGINS        170
              -- RACE #9 - 1/8 SCALE MASTERS - Heat #1  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/14.7 1/14.5 2/14.5 5/14.9 3/14.5 6/14.9                      
  2         5/15.0 2/14.3 6/16.1 4/14.8 1/14.2 3/14.7                      
  3         4/14.3 1/14.1 6/15.8 3/14.1 2/14.6 5/14.5                      
  4         4/14.4 1/14.4 6/14.5 3/14.4 2/14.5 5/14.7                      
  5         4/14.4 1/14.2 6/14.3 2/13.9 3/14.6 5/16.2                      
  6         4/14.4 1/14.3 5/14.1 2/14.1 3/14.5 6/14.6                      
  7         3/14.7 1/14.1 5/14.0 2/14.5 4/15.9 6/15.2                      
  8         3/14.5 2/14.6 5/15.2 1/13.8 4/14.3 6/19.9                      
  9         3/14.6 2/15.0 5/14.6 1/13.9 4/14.8 6/14.4                      
 10         3/14.3 2/14.5 5/14.6 1/13.9 4/14.9 6/14.7                      
 11         3/14.0 2/14.6 5/17.7 1/14.2 4/14.2 6/                          
 12         2/13.6 3/14.5 5/14.4 1/13.7 4/14.4 6/18.0                      
 13         2/14.1 3/14.1 5/14.2 1/14.5 4/14.8 6/15.5                      
 14         2/13.8 3/14.9 5/14.8 1/14.2 4/14.7 6/16.7                      
 15         2/14.3 3/14.5 5/14.4 1/14.3 4/14.7 6/14.9                      
 16         2/14.2 3/14.2 5/14.7 1/14.4 4/14.5 6/14.6                      
 17         2/13.9 3/15.1 5/14.5 1/15.3 4/14.2 6/15.5                      
 18         1/13.6 3/14.3 5/14.5 2/13.9 4/14.2 6/19.5                      
 19         2/15.5 3/14.6 5/14.5 1/13.8 4/14.5 6/15.9                      
 20         2/14.0 3/14.4 5/14.3 1/14.6 4/14.8 6/15.6                      
 21         5/     2/14.1 4/15.1 1/15.1 3/14.3 6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     21     21     21     21     19                       
time         287.3  304.1  311.8  301.3  307.2  301.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 10 -- 1/8 SCALE MASTERS - Heat #2 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   5  22     5:03.17 O. V. OPHEIM         47     31.42
  2   3  22     5:08.18 SKIP STARKEY         58     30.91
  3   6  22     5:09.96 DOUGLAS DAY          89     30.73
  4   4  22     5:11.98 RANDY RHODES         32     30.53
  5   7  21     5:00.14 MICHEL NIJMAN        76     30.29
  6   1  18     5:01.46 billY debenedictis  147     25.85
  7   2   8     1:54.56 JIM RICE              3     30.23
  8   8   2     0:28.26 MARK UNGER           16     30.64
              -- RACE #10 - 1/8 SCALE MASTERS - Heat #2  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/17.4 7/14.2 2/13.3 3/13.6 1/13.2 4/14.0 5/14.0 6/14.1               
  2  8/15.2 7/14.2 2/13.6 3/13.7 1/13.1 4/13.8 5/14.0 6/14.0               
  3  7/18.0 6/15.6 2/13.8 3/13.8 1/13.3 5/14.3 4/13.8 8/                   
  4  7/17.1 6/13.8 2/13.8 4/14.6 1/13.3 3/13.5 5/15.6 8/                   
  5  7/16.7 4/14.9 6/22.8 1/15.7 5/19.8 3/16.6 2/14.2 8/                   
  6  7/     5/14.1 6/13.6 1/13.7 4/13.5 3/14.1 2/14.5 8/                   
  7  7/15.3 5/14.0 6/13.2 1/13.7 3/13.5 4/14.1 2/13.6 8/                   
  8  7/16.2 5/13.5 6/13.6 1/13.6 2/13.5 4/13.7 3/13.7 8/                   
  9  7/17.0 6/     5/13.5 4/17.2 1/13.3 2/13.9 3/15.3 8/                   
 10  6/15.7 7/     5/13.4 3/13.7 1/12.9 2/13.6 4/14.6 8/                   
