Primary Sponsor

Sponsors

Email Jim Rice to become a sponsor.

Primary Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor

Major Sponsor


     Tuesday Round 2 Qualifiers

       
Race# 1 -- .12  sedan  1/10 - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     4:51.98 ANDY BAEZ            82     29.66
  2   7  20     5:06.27 RICHARD KOZAKIEWICZ  77     28.27
  3   5  18     4:30.96 BILL GRAHAM         160     28.76
  4   6  18     4:32.71 DAVID LARRY           8     28.58
  5   1  18     5:13.66 GARRY BROWN         125     24.85
  6   2  17     4:45.16 CHARLES BRUNO       126     25.81
  7   3   4     1:08.09 LARRY  DEAN POPE     56     25.43
 --   8  --- DNS ---    GARY SOLTYS          50
               -- RACE #1 - .12  sedan  1/10 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/16.5 7/17.4 5/15.3 1/14.1 2/14.7 3/14.7 4/15.1                      
  2  6/16.0 7/16.6 5/14.9 1/14.5 3/15.2 4/15.3 2/14.5                      
  3  7/22.7 6/16.4 5/14.8 1/14.7 3/14.8 4/15.0 2/15.0                      
  4  7/     5/16.5 6/22.9 1/14.0 2/14.7 4/15.3 3/15.6                      
  5  7/20.0 5/17.3 6/     1/15.1 2/15.3 4/15.5 3/15.2                      
  6  6/16.0 5/16.1 7/     2/17.0 1/14.6 4/15.0 3/14.6                      
  7  6/15.5 5/16.9 7/     1/14.2 2/14.9 4/15.3 3/14.7                      
  8  6/15.1 5/     7/     1/14.1 2/14.5 4/15.0 3/15.0                      
  9  6/17.2 5/16.2 7/     1/14.4 2/14.9 4/15.0 3/14.9                      
 10  6/15.7 5/16.9 7/     1/13.9 2/14.9 4/15.7 3/14.6                      
 11  6/     5/16.6 7/     1/13.9 2/16.1 4/15.0 3/15.7                      
 12  6/23.6 5/16.3 7/     1/13.9 2/14.8 3/14.8 4/17.4                      
 13  6/17.2 5/18.5 7/     1/16.2 2/16.0 3/15.2 4/15.5                      
 14  6/19.5 5/16.4 7/     1/14.1 2/15.0 3/15.0 4/15.2                      
 15  6/15.2 5/     7/     1/15.2 2/14.9 3/15.1 4/14.9                      
 16  6/16.1 5/15.7 7/     1/13.8 2/15.2 3/14.7 4/15.0                      
 17  6/15.6 5/18.5 7/     1/14.3 2/14.8 3/15.0 4/15.2                      
 18  6/     5/16.2 7/     1/14.4 2/14.7 3/15.3 4/15.1                      
 19  6/17.9 5/16.0 7/     1/15.1 3/     4/     2/15.2                      
 20  6/16.4 5/     7/     1/14.1 3/     4/     2/16.8                      
 20  5/16.6 6/     7/     1/     3/     4/     2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     17      4     20     18     18     20                       
time  313.6  285.1   68.0  291.9  270.9  272.7  306.2                     
late                 late                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- .12  sedan  1/10 - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     4:51.98 ANDY BAEZ            82     29.66
  2   7  20     5:06.27 RICHARD KOZAKIEWICZ  77     28.27
  3   5  18     4:30.96 BILL GRAHAM         160     28.76
  4   6  18     4:32.71 DAVID LARRY           8     28.58
  5   1  18     5:13.66 GARRY BROWN         125     24.85
  6   2  17     4:45.16 CHARLES BRUNO       126     25.81
  7   3   4     1:08.09 LARRY  DEAN POPE     56     25.43
 --   8  --- DNS ---    GARY SOLTYS          50
               -- RACE #1 - .12  sedan  1/10 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/16.5 7/17.4 5/15.3 1/14.1 2/14.7 3/14.7 4/15.1                      
  2  6/16.0 7/16.6 5/14.9 1/14.5 3/15.2 4/15.3 2/14.5                      
  3  7/22.7 6/16.4 5/14.8 1/14.7 3/14.8 4/15.0 2/15.0                      
  4  7/     5/16.5 6/22.9 1/14.0 2/14.7 4/15.3 3/15.6                      
  5  7/20.0 5/17.3 6/     1/15.1 2/15.3 4/15.5 3/15.2                      
  6  6/16.0 5/16.1 7/     2/17.0 1/14.6 4/15.0 3/14.6                      
  7  6/15.5 5/16.9 7/     1/14.2 2/14.9 4/15.3 3/14.7                      
  8  6/15.1 5/     7/     1/14.1 2/14.5 4/15.0 3/15.0                      
  9  6/17.2 5/16.2 7/     1/14.4 2/14.9 4/15.0 3/14.9                      
 10  6/15.7 5/16.9 7/     1/13.9 2/14.9 4/15.7 3/14.6                      
 11  6/     5/16.6 7/     1/13.9 2/16.1 4/15.0 3/15.7                      
 12  6/23.6 5/16.3 7/     1/13.9 2/14.8 3/14.8 4/17.4                      
 13  6/17.2 5/18.5 7/     1/16.2 2/16.0 3/15.2 4/15.5                      
 14  6/19.5 5/16.4 7/     1/14.1 2/15.0 3/15.0 4/15.2                      
 15  6/15.2 5/     7/     1/15.2 2/14.9 3/15.1 4/14.9                      
 16  6/16.1 5/15.7 7/     1/13.8 2/15.2 3/14.7 4/15.0                      
 17  6/15.6 5/18.5 7/     1/14.3 2/14.8 3/15.0 4/15.2                      
 18  6/     5/16.2 7/     1/14.4 2/14.7 3/15.3 4/15.1                      
 19  6/17.9 5/16.0 7/     1/15.1 3/     4/     2/15.2                      
 20  6/16.4 5/     7/     1/14.1 3/     4/     2/16.8                      
 20  5/16.6 6/     7/     1/     3/     4/     2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     17      4     20     18     18     20                       
time  313.6  285.1   68.0  291.9  270.9  272.7  306.2                     
late                 late                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- .12  sedan  1/10 - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     5:08.89 ALLEN DENZINE        15     28.03
  2   9  20     5:13.44 GREG MARRALL        150     27.63
  3   5  18     5:00.36 TERNIVAL DE SOUZA    74     25.95
  4   1  18     5:17.57 IVAN DICKSON        148     24.54
  5   6  16     4:30.74 JEFF EPPERSON        11     25.59
  6   2  16     4:56.38 WILLIAM JEBLICK      23     23.37
  7   7  14     5:16.48 JOSE RAMIREZ JR      81     19.15
 --   8  --- DNS ---    GERRY EVANS         143
 --   3  --- DNS ---    JEFF WHITING         20
               -- RACE #2 - .12  sedan  1/10 - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/16.3 6/18.7        2/15.5 4/17.3 5/17.5               1/14.6        
  2  4/18.6 6/17.8        2/15.1 5/17.8 3/16.4               1/15.1        
  3  6/18.9 5/16.6        2/15.9 3/16.2 4/17.8               1/14.9        
  4  4/15.8 5/17.1        2/15.2 3/16.6 6/23.3               1/14.6        
  5  4/16.2 5/17.9        2/15.0 3/16.7 6/     7/79.3        1/16.0        
  6  4/15.3 5/            2/15.3 3/16.4 6/16.1 7/17.6        1/14.7        
  7  3/15.5 5/17.9        2/14.7 4/15.7 6/16.2 7/17.2        1/15.7        
  8  4/18.0 6/19.4        2/15.2 3/17.0 5/15.3 7/20.7        1/15.7        
  9  4/17.6 6/20.8        2/15.6 3/17.4 5/16.8 7/            1/15.2        
 10  4/     6/18.0        2/15.6 3/16.6 5/15.9 7/18.7        1/16.3        
 11  4/16.0 6/19.3        1/15.0 3/     5/17.4 7/17.7        2/15.8        
 12  3/15.8 6/            1/16.1 4/17.1 5/16.6 7/17.8        2/15.8        
 13  3/15.7 6/20.2        1/15.0 4/16.4 5/15.3 7/18.0        2/15.4        
 14  3/16.1 6/17.0        1/15.4 4/16.0 5/16.2 7/17.3        2/16.1        
 15  3/17.0 6/20.3        1/14.9 4/16.4 5/16.6 7/19.0        2/15.8        
 16  5/24.1 6/20.4        1/17.5 3/15.8 4/16.9 7/17.4        2/15.7        
 17  5/19.1 6/            1/15.5 3/16.3 4/15.8 7/            2/15.8        
 18  4/15.1 6/16.9        1/15.1 3/17.4 5/     7/17.6        2/15.7        
 19  4/     6/17.4        1/15.0 3/16.5 5/     7/19.4        2/17.7        
 20  4/25.8 6/            1/15.4 3/     5/     7/18.2        2/15.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     16            20     18     16     14            20         
time  317.5  296.3         308.8  300.3  270.7  316.4         313.4       
late                                             late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- .12  sedan  1/10 - Heat #3 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  22     5:12.05 PER-OLA  HARD       141     30.52
  2   9  21     5:00.16 MELVIN AULSTON       98     30.29
  3   7  21     5:03.89 GUY HOOD            159     29.92
  4   5  21     5:04.15 TOMMY DESANTIS      154     29.89
  5   8  18     4:34.19 JAMES BURROWS        63     28.42
  6   4  18     5:12.00 WILLIAM PENDERGRASS  72     24.98
  7   3   8     2:00.55 PETE Pepe            62     28.73
  8   1   1     0:18.45 STEVEN GREEN        164     23.47
 --   6  --- DNS ---    RALPH MONTELEONE     86
               -- RACE #3 - .12  sedan  1/10 - Heat #3  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/18.4 2/14.3 4/14.7 6/17.8 8/21.3        3/14.4 5/15.0 1/14.2        
  2  8/     2/14.7 4/14.8 6/16.4 7/14.6        3/14.9 5/16.8 1/14.2        
  3  8/     2/14.3 4/15.4 7/16.6 6/13.7        3/14.2 5/14.3 1/14.4        
  4  8/     2/14.0 4/14.4 7/18.2 6/14.5        3/14.3 5/14.4 1/14.5        
  5  8/     2/14.1 4/14.4 7/16.0 6/13.8        3/14.2 5/14.4 1/14.1        
  6  8/     1/14.1 4/16.3 7/     6/14.0        3/14.5 5/15.2 2/14.3        
  7  8/     2/14.4 5/14.8 7/15.5 6/13.9        3/14.4 4/14.6 1/13.8        
  8  8/     2/14.4 6/15.4 7/15.8 5/14.0        3/14.7 4/14.9 1/14.7        
  9  8/     2/15.1 6/     7/22.9 4/15.6        3/14.8 5/22.3 1/14.4        
 10  8/     2/14.0 6/     7/     4/14.6        3/14.9 5/14.6 1/14.0        
 11  8/     2/13.9 7/     6/25.0 4/14.1        3/13.9 5/     1/14.1        
 12  8/     2/13.8 7/     6/16.0 4/14.1        3/14.0 5/14.8 1/14.1        
 13  8/     1/13.9 7/     6/16.3 4/13.8        3/14.6 5/14.2 2/14.5        
 14  8/     1/13.9 7/     6/15.9 4/13.9        3/14.8 5/15.2 2/14.0        
 15  8/     1/13.7 7/     6/     4/13.8        3/14.2 5/14.0 2/14.3        
 16  8/     1/14.1 7/     6/16.0 4/13.9        3/14.1 5/14.4 2/14.4        
 17  8/     1/14.1 7/     6/17.8 4/14.3        3/15.0 5/15.0 2/14.2        
 18  8/     1/14.0 7/     6/17.3 4/13.9        3/14.2 5/14.1 2/13.9        
 19  8/     1/13.8 7/     6/16.4 4/13.7        3/14.3 5/15.0 2/14.7        
 20  8/     1/14.2 7/     6/15.4 4/13.7        3/14.2 5/     2/13.9        
 21  8/     1/13.9 7/     6/15.8 4/13.9        3/14.1 5/     2/14.5        
 22  8/     1/14.1 7/     6/     4/            3/     5/     2/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     22      8     18     21            21     18     21         
time   18.4  312.0  120.5  311.9  304.1         303.8  274.1  300.1       
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- .12  sedan  1/10 - Heat #4 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  22     5:05.44 JAMIE CORRADO        80     31.18
  2   1  22     5:06.20 LUKE WHITAKER        84     31.11
  3   6  21     5:02.09 MAXY VELAZCO         75     30.10
  4   3  21     5:13.16 CHARLES  PARSONS    155     29.03
  5   2  20     5:12.96 LORAN WHITING        19     27.67
  6   9  13     3:51.61 GERRY EVANS         143     24.30
  7   8   6     1:29.45 RICK VESSELL        162     29.04
  8   4   1     0:15.42 GEORGE MARTINEZ      17     28.08
 --   5  --- DNS ---    WAYNE HINDS         113
               -- RACE #4 - .12  sedan  1/10 - Heat #4  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.7 6/15.0 3/14.7 7/15.4        4/14.7 2/14.1 5/14.8 8/15.4        
  2  1/13.9 7/16.4 3/14.8 8/            5/15.2 2/13.9 4/14.9 6/15.1        
  3  1/14.0 7/15.6 3/14.5 8/            4/14.1 2/13.6 5/14.9 6/15.5        
  4  1/13.8 6/15.8 3/14.4 8/            4/14.7 2/13.9 5/14.8 7/19.7        
  5  1/13.8 6/16.0 4/14.6 8/            3/14.1 2/14.5 5/14.3 7/            
  6  1/14.1 6/15.8 4/14.9 8/            3/14.3 2/13.6 5/15.4 7/17.9        
  7  1/13.7 5/15.7 4/14.9 8/            3/14.3 2/13.9 6/     7/15.4        
  8  1/13.8 5/     4/15.1 8/            3/14.6 2/13.8 7/     6/15.3        
  9  1/13.9 5/15.1 4/15.0 8/            3/14.2 2/13.7 7/     6/14.9        
 10  2/13.9 5/15.2 4/14.5 8/            3/14.3 1/13.7 7/     6/15.5        
 11  2/13.5 5/15.7 4/15.6 8/            3/14.7 1/13.7 7/     6/15.5        
 12  2/13.8 5/16.4 4/14.6 8/            3/14.1 1/13.7 7/     6/14.9        
 13  1/13.8 5/15.5 4/15.0 8/            3/14.4 2/14.3 7/     6/15.2        
 14  1/13.5 5/15.3 4/     8/            3/13.9 2/13.7 7/     6/            
 15  1/13.7 5/17.0 4/15.5 8/            3/14.5 2/13.7 7/     6/            
 16  2/14.1 5/     4/14.7 8/            3/13.8 1/13.4 7/     6/40.8        
 17  2/14.4 5/14.8 4/14.9 8/            3/14.0 1/14.1 7/     6/            
 18  2/13.9 5/14.8 4/14.4 8/            3/15.0 1/13.9 7/     6/            
 19  2/13.7 5/15.1 4/15.1 8/            3/13.7 1/13.8 7/     6/            
 20  2/14.4 5/14.9 4/15.1 8/            3/14.4 1/13.9 7/     6/            
 21  2/13.8 5/16.0 4/14.9 8/            3/13.9 1/14.1 7/     6/            
 22  2/13.8 5/15.8 4/15.1 8/            3/     1/13.5 7/     6/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     20     21      1            21     22      6     13         
time  306.2  312.9  313.1   15.4         302.0  305.4   89.4  231.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- .12  sedan  1/10 - Heat #5 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  22     5:09.18 SCOTT RISTER         70     30.81
  2   5  21     5:02.09 RAFAEL ANGULO        83     30.10
  3   3  20     5:01.52 ANDY POWER          146     28.72
  4   7  19     5:04.11 CHRIS WHITNEY        64     27.05
  5   8  15     3:43.31 BJORN MOSER         130     29.08
  6   1   6     2:06.32 PETER BRETON         55     20.56
 --   6  --- DNS ---    CHRIS METHENY        60
 --   4  --- DNS ---    GEORGE KOLEN         33
               -- RACE #5 - .12  sedan  1/10 - Heat #5  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.2 4/14.2 6/15.9        1/14.1        3/14.2 5/14.9               
  2  4/14.4 2/14.0 6/15.1        1/13.7        3/14.2 5/14.8               
  3  3/13.7 2/13.9 6/15.0        1/13.9        4/14.0 5/14.9               
  4  1/13.8 2/14.0 6/14.4        5/17.9        3/14.1 4/14.9               
  5  6/     1/14.3 4/14.4        5/15.3        2/14.0 3/14.8               
  6  6/     2/13.8 5/14.6        3/13.9        1/13.5 4/14.6               
  7  6/52.4 2/14.0 5/16.7        3/14.1        1/14.1 4/15.1               
  8  6/     2/13.9 5/14.2        3/14.4        1/13.7 4/14.7               
  9  6/17.5 2/14.3 5/13.9        3/14.1        1/13.8 4/15.0               
 10  6/     2/13.9 5/14.6        3/14.0        1/14.1 4/14.6               
 11  6/     2/14.1 5/14.4        3/13.8        1/13.8 4/14.8               
 12  6/     2/13.9 4/14.2        3/14.4        1/13.9 5/14.3               
 13  6/     2/14.2 4/14.3        3/14.8        1/13.7 5/14.8               
 14  6/     1/13.8 4/14.5        3/13.8        2/16.2 5/15.1               
 15  6/     1/14.2 4/14.2        3/13.8        2/15.7 5/15.3               
 16  6/     1/13.8 4/15.1        3/13.9        2/14.1 5/                   
 17  6/     1/14.1 4/16.7        3/14.1        2/13.9 5/                   
 18  6/     1/13.9 4/            2/13.7        3/16.7 5/                   
 19  6/     1/13.9 4/17.3        2/14.0        3/     5/                   
 20  6/     1/13.9 3/15.6        2/15.7        4/     5/                   
 21  6/     1/14.1 3/15.6        2/13.9        4/45.5 5/                   
 22  6/     1/14.0 3/            2/            4/     5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6     22     20            21            19     15                
time  126.3  309.1  301.5         302.0         304.1  223.3              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 6 -- .12  sedan  1/10 - Heat #6 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  22     5:04.04 BOBBY FLACK          45     31.33
  2   6  22     5:08.52 URIAH MURNAN        108     30.87
  3   2  22     5:09.92 CHRIS LEFEVRE         9     30.73
  4   8  20     4:40.13 RON ATOMIC          152     30.91
  5   3  20     5:05.15 BOBBY WATSON         68     28.38
  6   4  17     3:53.83 JARED SCOTT         167     31.48
  7   5   6     2:10.43 KEN CAMPBELL         73     19.92
  8   1   1     0:28.99 RAY JUHL            135     14.93
               -- RACE #6 - .12  sedan  1/10 - Heat #6  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         5/14.1 6/14.7 2/13.9 7/15.9 3/14.0 1/13.8 4/14.1               
  2  8/28.9 4/13.8 6/15.3 2/13.6 7/15.4 3/13.7 1/13.7 5/13.9               
  3  8/     3/14.4 6/15.3 2/14.4 7/16.2 1/13.8 4/15.2 5/15.3               
  4  8/     3/13.7 6/15.2 2/13.8 7/18.4 1/13.9 4/13.7 5/13.8               
  5  8/     3/13.7 6/14.7 2/13.6 7/15.9 1/13.8 4/13.6 5/13.8               
  6  8/     4/14.1 6/15.7 1/13.4 7/     2/13.9 3/13.3 5/14.1               
  7  8/     3/14.3 6/15.7 4/15.6 7/     2/14.2 1/13.7 5/13.5               
  8  8/     4/13.8 6/14.8 3/13.5 7/     2/14.0 1/13.7 5/14.0               
  9  8/     2/13.5 6/14.9 3/13.6 7/48.3 4/14.3 1/13.9 5/14.3               
 10  8/     3/13.8 6/15.2 2/13.5 7/     4/14.1 1/13.7 5/14.0               
 11  8/     3/14.2 6/     2/13.7 7/     4/14.1 1/13.4 5/13.7               
 12  8/     3/13.6 6/14.9 2/13.3 7/     4/13.8 1/13.5 5/13.5               
 13  8/     5/15.3 6/15.4 1/13.4 7/     3/13.9 2/14.2 4/13.8               
 14  8/     5/13.7 6/14.7 1/13.3 7/     4/14.2 2/13.3 3/13.6               
 15  8/     5/14.5 6/14.9 1/13.4 7/     4/13.8 2/13.6 3/13.5               
 16  8/     5/13.9 6/16.3 1/13.7 7/     4/13.9 2/13.6 3/13.7               
 17  8/     4/13.5 6/16.0 1/13.3 7/     5/14.6 2/14.6 3/14.0               
 18  8/     4/14.4 6/15.9 5/     7/     3/14.2 1/13.5 2/14.3               
 19  8/     4/14.1 5/15.1 6/     7/     3/13.9 1/14.0 2/14.0               
 20  8/     4/14.1 5/14.7 6/     7/     3/13.7 1/13.4 2/14.1               
 21  8/     3/14.4 5/     6/     7/     2/13.6 1/13.7 4/                   
 22  8/     3/13.6 5/15.0 6/     7/     2/13.8 1/13.6 4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     22     20     17      6     22     22     20                
time   28.9  309.9  305.1  233.8  130.4  308.5  304.0  280.1              
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 7 -- .12  sedan  1/10 - Heat #7 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  23     5:04.93 PAOLO MORGANTI      121     32.66
  2   7  23     5:12.30 BARRY BAKER          48     31.89
  3   5  22     5:00.66 RALPH BURCH  jr      49     31.68
  4   9  22     5:03.36 MARK GREEN          101     31.40
  5   1  22     5:03.43 DANIEL TOMASCHKO     14     31.39
  6   3  22     5:09.59 MARK HARRISON        57     30.77
  7   2  22     5:11.93 JOE SUMASKY         134     30.54
  8   4  19     5:09.97 IRA SCHULZ jr       163     26.54
  9   8  18     5:12.36 MICHAEL SALVEN      103     24.95
               -- RACE #7 - .12  sedan  1/10 - Heat #7  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/13.9 7/14.1 4/13.7 8/14.6 1/13.1 2/13.5 3/13.7        5/13.9        
  2  4/13.7 7/14.2 6/14.3 8/15.0 1/13.0 2/13.2 3/13.4        5/13.8        
  3  4/13.8 6/14.0 7/14.4 8/14.4 1/13.0 2/12.9 3/13.3        5/13.9        
  4  4/13.4 7/14.2 6/13.8 8/14.8 1/13.2 2/13.3 3/13.4        5/13.7        
  5  4/13.5 6/13.7 7/14.1 8/15.6 1/13.0 2/13.1 3/13.4 9/75.7 5/13.7        
  6  4/13.6 6/13.8 7/14.9 8/15.8 2/15.0 1/13.2 3/13.3 9/13.2 5/13.5        
  7  4/13.5 6/13.9 7/14.1 8/     2/13.3 1/13.3 3/13.4 9/13.4 5/13.5        
  8  4/13.3 6/14.1 7/14.0 8/18.5 2/13.2 1/13.3 3/13.4 9/13.4 5/14.0        
  9  5/17.2 6/14.7 7/13.7 8/14.0 2/13.3 1/13.0 3/13.2 9/13.3 4/14.3        
 10  5/13.8 6/14.2 7/14.6 8/13.8 3/14.6 1/13.3 2/13.4 9/13.5 4/13.5        
 11  5/13.4 7/14.8 6/13.7 8/19.5 3/13.2 1/13.1 2/13.2 9/13.4 4/13.5        
 12  5/13.7 7/14.7 6/13.7 8/14.2 2/13.4 1/13.2 3/15.3 9/13.3 4/13.8        
 13  5/13.5 7/13.9 6/13.7 8/13.9 2/13.2 1/13.3 3/14.3 9/13.2 4/13.5        
 14  5/13.6 7/     6/13.8 8/13.5 2/13.1 1/13.0 3/13.4 9/13.3 4/13.6        
 15  5/13.5 7/14.3 6/13.9 8/     2/13.3 1/13.3 3/13.7 9/     4/13.7        
 16  5/13.6 7/14.1 6/13.8 8/21.5 2/13.0 1/13.1 3/13.1 9/18.8 4/13.9        
 17  5/13.6 7/14.2 6/     8/     2/13.1 1/13.1 3/13.4 9/15.2 4/13.8        
 18  5/13.5 7/14.0 6/14.5 8/31.1 3/18.9 1/13.3 2/13.4 9/13.6 4/13.7        
 19  5/13.3 7/13.8 6/14.0 8/     3/13.8 1/13.2 2/13.9 9/13.2 4/13.8        
 20  5/13.6 7/13.6 6/13.9 8/14.6 3/13.5 1/13.2 2/13.2 9/13.5 4/13.9        
 21  4/13.3 7/14.5 6/13.5 8/14.2 3/13.1 1/13.2 2/13.7 9/13.4 5/13.6        
 22  5/14.1 7/13.9 6/14.0 8/14.6 3/13.1 1/13.1 2/13.3 9/13.5 4/13.8        
 23  5/     7/14.1 6/14.5 8/15.4 3/     1/13.4 2/13.2 9/14.6 4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     22     19     22     23     23     18     22         
time  303.4  311.9  309.5  309.9  300.6  304.9  312.2  312.3  303.3       
late                                                    late              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 8 -- .12  sedan  1/10 - Heat #8 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  23     5:10.27 ART CARBONELL        78     32.09
  2   2  23     5:10.66 DJ APOLARO          122     32.05
  3   5  23     5:12.07 MIKE SWAUGER         94     31.91
  4   3  22     4:53.61 PAUL LEMIUEX         46     32.44
  5   9  22     4:56.73 JOSH CYRUL           96     32.10
  6   7  22     4:59.93 JILLES GROSKAMP     115     31.76
  7   1  22     5:03.57 ROBERT MAESTREY      25     31.38
  8   8  22     5:06.34 GERDARD KANDELHART  129     31.09
  9   6  21     4:47.33 CHRIS TOSOLINI      111     31.64
               -- RACE #8 - .12  sedan  1/10 - Heat #8  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  9/18.5 7/13.8 2/13.2 5/13.6 1/13.1 4/13.5 6/13.8 8/14.0 3/13.3        
  2  9/13.5 6/14.3 2/13.2 3/13.5 7/15.6 4/13.6 5/13.5 8/15.4 1/13.0        
  3  9/13.5 7/13.9 2/13.9 4/13.4 6/13.2 3/13.4 5/13.5 8/13.6 1/13.7        
  4  9/13.6 7/13.2 2/13.3 3/13.3 6/13.2 5/13.8 4/13.5 8/14.3 1/13.2        
  5  9/13.6 6/13.2 3/14.0 2/13.5 7/13.4 4/13.4 5/13.6 8/14.0 1/13.3        
  6  9/13.5 7/14.1 2/13.1 3/13.5 6/13.4 5/13.7 4/13.4 8/14.9 1/13.3        
  7  8/13.6 7/13.8 3/13.5 2/13.2 6/13.6 5/13.9 4/13.7 9/13.8 1/13.2        
  8  8/13.5 7/13.2 2/13.3 3/13.6 5/13.2 6/13.9 4/13.5 9/13.6 1/13.2        
  9  8/13.4 6/13.6 2/13.2 3/13.9 4/13.2 7/14.6 5/13.5 9/13.7 1/14.2        
 10  8/13.5 6/13.2 2/13.7 3/13.1 4/13.6 7/13.8 5/13.5 9/13.8 1/13.0        
 11  8/13.4 6/13.7 2/13.1 3/13.5 4/13.1 7/13.6 5/13.6 9/13.4 1/13.1        
 12  8/13.3 6/12.9 2/13.3 4/14.0 3/13.7 7/13.7 5/13.2 9/13.7 1/13.1        
 13  8/13.6 6/13.4 2/13.1 4/13.4 3/13.2 7/13.7 5/13.6 9/13.7 1/13.2        
 14  8/13.4 6/13.3 2/13.1 4/13.3 3/13.1 7/13.5 5/13.4 9/13.5 1/13.2        
 15  8/13.3 5/13.1 1/13.3 4/13.4 2/13.1 7/13.3 6/13.3 9/14.0 3/15.7        
 16  8/14.1 5/13.2 1/13.1 4/13.3 2/13.5 7/13.5 6/13.5 9/13.8 3/13.9        
 17  8/13.2 5/13.4 1/13.3 3/13.1 2/13.1 7/13.6 6/13.4 9/13.8 4/13.2        
 18  8/13.6 4/14.2 1/13.1 2/13.2 6/16.7 7/13.7 5/13.9 9/13.8 3/13.4        
 19  8/13.6 4/13.1 1/13.0 3/13.5 6/13.0 7/13.4 5/14.0 9/13.7 2/13.2        
 20  8/13.4 4/13.2 1/13.4 2/13.7 6/13.2 7/13.5 5/13.5 9/13.4 3/13.8        
 21  8/13.6 4/13.3 1/13.2 2/13.3 5/13.2 7/13.3 6/13.7 9/13.8 3/13.4        
 22  7/13.6 4/13.3 1/13.1 3/13.2 5/13.3 9/     6/14.1 8/13.8 2/13.1        
 23  7/     2/13.3 4/     1/13.5 3/13.3 9/     6/     8/     5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     23     22     23     23     21     22     22     22         
time  303.5  310.6  293.6  310.2  312.0  287.3  299.9  306.3  296.7       
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 9 -- 1/8 SCALE MASTERS - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   8  21     5:04.16 CASEY STEPHENS       54     29.89
  2   2  21     5:04.80 PAULIE BECATTINI     71     29.83
