Race# 1 -- .12 sedan 1/10 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 7 20 5:05.49 RICHARD KOZAKIEWICZ 77 28.34
2 3 20 5:08.71 LARRY DEAN POPE 56 28.05
3 5 18 4:41.75 BILL GRAHAM 160 27.66
4 1 18 5:15.63 GARRY BROWN 125 24.69
5 2 12 3:54.32 CHARLES BRUNO 126 22.17
6 4 11 2:41.28 ANDY BAEZ 82 29.53
-- 6 --- DNS --- DAVID LARRY 8
-- 8 --- DNS --- GARY SOLTYS 50
-- RACE #1 - .12 sedan 1/10 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/19.3 4/19.3 6/20.6 1/14.7 2/15.5 3/15.6
2 4/15.8 5/17.5 6/16.2 1/14.0 2/15.2 3/17.1
3 4/15.5 6/17.3 5/14.9 1/14.2 2/14.7 3/15.0
4 5/16.4 6/ 4/15.2 1/13.8 2/15.3 3/16.1
5 5/ 6/18.1 4/14.2 1/14.0 2/14.6 3/14.8
6 5/19.2 6/17.4 4/16.8 1/15.5 2/16.3 3/14.7
7 5/16.9 6/16.1 4/14.5 1/14.2 2/15.0 3/14.9
8 5/15.6 6/17.0 4/15.0 1/14.0 2/16.3 3/16.9
9 5/15.5 6/16.6 4/14.6 1/14.0 2/15.9 3/14.7
10 5/14.6 6/15.6 4/14.5 1/14.3 2/15.0 3/14.3
11 5/16.1 6/18.6 4/14.5 1/18.1 3/15.7 2/14.5
12 5/14.3 6/22.5 3/14.6 4/ 2/14.9 1/14.8
13 4/23.5 6/ 1/14.0 5/ 3/16.9 2/17.5
14 4/21.4 6/ 1/14.6 5/ 3/15.6 2/14.4
15 4/21.5 5/37.8 3/21.1 6/ 2/14.8 1/14.9
16 4/ 5/ 3/14.5 6/ 2/15.4 1/15.7
17 4/18.5 5/ 3/14.6 6/ 2/15.0 1/14.7
18 4/18.3 5/ 2/13.9 6/ 3/18.6 1/14.3
19 4/16.1 5/ 2/14.7 6/ 3/ 1/14.4
20 4/16.3 5/ 2/14.7 6/ 3/ 1/15.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 12 20 11 18 20
time 315.6 234.3 308.7 161.2 281.7 305.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- .12 sedan 1/10 - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 4 19 5:00.98 ALLEN DENZINE 15 27.33
2 6 18 4:50.34 JEFF EPPERSON 11 26.84
3 5 18 5:01.02 TERNIVAL DE SOUZA 74 25.89
4 7 17 5:09.70 JOSE RAMIREZ JR 81 23.77
5 9 13 5:09.59 GREG MARRALL 150 18.18
6 2 10 2:57.68 WILLIAM JEBLICK 23 24.37
7 3 9 2:32.78 JEFF WHITING 20 25.50
-- 8 --- DNS --- GERRY EVANS 143
-- 1 --- DNS --- IVAN DICKSON 148
-- RACE #2 - .12 sedan 1/10 - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/20.5 4/16.5 3/15.9 2/15.8 1/15.1 5/17.8
2 6/18.6 3/15.6 2/15.6 4/18.3 1/15.5 5/18.3
3 6/17.5 3/15.4 2/15.0 4/16.0 1/14.9 5/17.0
4 6/16.6 3/15.5 2/14.9 4/16.8 1/15.7 5/17.6 7/71.5
5 6/16.5 2/15.5 1/15.8 4/16.1 3/19.9 5/17.1 7/15.9
6 6/17.2 2/16.0 1/15.9 4/18.0 3/15.5 5/17.7 7/15.8
7 6/18.0 2/15.9 1/17.0 4/16.5 3/14.8 5/19.1 7/
8 6/ 3/18.0 1/15.5 4/18.5 2/14.3 5/ 7/23.3
9 6/17.4 3/23.9 1/15.1 4/16.6 2/14.9 5/16.9 7/15.5
10 5/16.7 4/ 1/15.4 3/15.8 2/19.8 6/18.5 7/15.1
11 4/18.3 6/ 1/14.8 3/16.1 2/16.1 5/20.4 7/15.4
12 5/ 6/ 1/14.9 3/16.8 2/16.6 4/19.4 7/26.7
13 5/ 6/ 1/18.2 3/15.4 2/16.9 4/18.4 7/
14 5/ 6/ 1/19.3 3/17.6 2/17.8 4/20.4 7/28.8
15 5/ 7/ 1/16.6 3/15.9 2/16.4 4/ 6/17.4
16 6/ 7/ 1/15.0 3/16.7 2/15.1 4/17.2 5/17.4
17 6/ 7/ 1/15.2 3/16.3 2/14.6 4/17.4 5/
18 6/ 7/ 1/14.9 3/ 2/15.5 4/18.4 5/27.6
19 6/ 7/ 1/15.1 3/17.0 2/ 4/17.4 5/18.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 19 18 18 17 13
time 177.6 152.7 300.9 301.0 290.3 309.6 309.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- .12 sedan 1/10 - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 2 21 5:02.05 PER-OLA HARD 141 30.10
2 7 21 5:04.16 GUY HOOD 159 29.89
3 9 21 5:04.69 MELVIN AULSTON 98 29.84
4 3 21 5:09.66 PETE Pepe 62 29.36
5 5 19 4:30.20 TOMMY DESANTIS 154 30.44
6 1 19 5:11.98 STEVEN GREEN 164 26.37
7 4 18 5:10.07 WILLIAM PENDERGRASS 72 25.13
8 8 17 4:32.60 JAMES BURROWS 63 27.00
-- 6 --- DNS --- RALPH MONTELEONE 86
-- RACE #3 - .12 sedan 1/10 - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/23.4 2/14.5 4/14.5 6/15.5 1/14.4 5/14.6 7/17.2 3/14.5
2 8/17.1 2/14.4 3/14.3 6/15.4 1/13.8 4/14.5 7/15.2 5/15.6
3 8/ 2/14.1 4/14.6 6/17.6 1/14.1 3/14.3 7/22.1 5/14.5
4 8/15.9 2/14.4 4/14.7 6/16.6 1/13.9 3/14.6 7/ 5/14.1
5 7/15.4 2/14.3 5/15.2 6/15.5 1/14.2 3/14.1 8/27.7 4/14.4
6 7/15.6 2/14.1 4/14.3 6/15.7 1/14.0 3/14.6 8/14.0 5/14.4
7 7/15.3 2/14.1 3/15.3 6/15.4 1/13.8 4/16.4 8/14.1 5/15.5
8 7/17.1 2/14.3 4/14.8 6/ 1/13.8 3/14.0 8/14.3 5/14.5
9 7/16.9 2/14.1 4/14.8 6/15.2 1/13.8 3/14.6 8/ 5/14.8
10 7/16.1 2/15.2 5/14.6 6/15.5 1/14.7 3/14.1 8/18.2 4/14.2
11 7/ 2/15.1 5/14.7 6/15.5 1/14.8 3/14.4 8/14.7 4/13.9
12 7/17.0 2/14.0 5/14.4 6/15.6 1/13.7 3/14.5 8/14.0 4/14.3
13 8/16.9 2/13.9 5/14.1 6/16.2 1/14.1 4/14.4 7/14.0 3/14.2
14 8/14.9 2/14.3 5/14.4 6/ 1/14.1 3/13.9 7/14.7 4/14.2
15 7/15.2 2/13.9 5/14.2 8/ 1/14.3 3/14.5 6/14.4 4/14.5
16 7/15.3 2/14.5 5/16.4 8/36.6 1/14.0 3/14.0 6/14.4 4/14.7
17 7/14.9 2/14.4 5/14.9 8/16.3 1/13.6 3/14.2 6/14.5 4/14.4
18 7/16.1 2/14.1 5/14.5 8/17.6 1/13.9 3/14.5 6/13.9 4/14.4
19 7/15.1 2/14.4 5/15.1 8/16.2 1/16.3 3/14.0 6/14.4 4/14.1
20 6/16.6 1/14.4 4/14.9 8/16.0 5/ 2/14.5 7/ 3/14.4
21 6/16.3 1/14.5 4/14.2 7/16.7 5/ 2/14.2 8/ 3/13.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 21 21 18 19 21 17 21
time 311.9 302.0 309.6 310.0 270.1 304.1 272.6 304.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- .12 sedan 1/10 - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 1 22 5:09.04 LUKE WHITAKER 84 30.82
2 6 21 5:06.67 MAXY VELAZCO 75 29.65
3 8 21 5:12.07 RICK VESSELL 162 29.13
4 3 20 5:05.01 CHARLES PARSONS 155 28.39
5 4 20 5:06.23 GEORGE MARTINEZ 17 28.28
6 2 17 4:42.48 LORAN WHITING 19 26.06
7 7 14 3:21.31 JAMIE CORRADO 80 30.11
-- 5 --- DNS --- WAYNE HINDS 113
-- RACE #4 - .12 sedan 1/10 - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.2 7/18.5 6/16.0 3/14.7 4/14.8 2/14.2 5/15.0
2 1/14.0 7/19.3 6/15.0 2/14.6 5/15.5 4/15.6 3/14.6
3 1/14.1 7/15.3 6/15.1 4/15.2 5/14.3 2/14.2 3/14.6
4 1/14.3 7/ 6/14.6 4/14.6 3/14.0 2/14.0 5/15.0
5 1/14.2 7/18.8 6/15.1 5/14.6 3/14.6 2/14.4 4/14.4
6 1/14.0 7/16.0 6/14.9 4/14.2 3/14.3 2/13.8 5/14.5
7 1/14.0 7/15.4 6/14.4 3/14.4 5/15.5 2/13.6 4/14.7
8 1/13.8 7/16.5 6/14.7 4/14.8 3/14.0 2/13.8 5/14.7
9 1/13.8 7/15.4 6/14.8 4/14.4 3/14.3 2/13.8 5/15.9
10 1/13.8 7/ 6/15.0 4/14.5 3/14.6 2/13.7 5/14.9
11 1/14.2 7/20.4 6/14.5 4/15.0 3/14.5 2/16.9 5/14.5
12 1/13.8 7/15.6 6/14.9 4/14.5 3/13.8 2/13.6 5/14.8
13 1/14.1 7/15.5 5/17.0 6/ 3/15.0 2/14.0 4/14.7
14 1/14.9 7/16.9 5/ 6/23.0 3/14.1 2/15.0 4/14.9
15 1/13.8 7/15.6 5/15.0 6/16.7 2/14.8 4/ 3/15.9
16 1/13.7 7/16.1 4/14.6 5/14.4 2/14.2 6/ 3/14.8
17 1/14.0 6/15.7 4/15.2 5/14.7 2/14.1 7/ 3/14.5
18 1/14.0 6/ 4/16.4 5/15.3 2/15.5 7/ 3/
19 1/13.9 6/15.8 4/15.6 5/15.6 2/14.6 7/ 3/14.8
20 1/13.8 6/14.8 4/16.7 5/15.2 2/14.5 7/ 3/14.4
21 1/13.7 6/ 4/14.6 5/14.8 2/14.8 7/ 3/15.3
22 1/13.9 6/ 4/ 5/ 2/ 7/ 3/14.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 17 20 20 21 14 21
time 309.0 282.4 305.0 306.2 306.6 201.3 312.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- .12 sedan 1/10 - Heat #5 round 1 --
Pos Car Laps time name id avg.mph
1 5 22 5:12.16 RAFAEL ANGULO 83 30.51
2 2 22 5:12.49 SCOTT RISTER 70 30.48
3 1 22 5:13.47 PETER BRETON 55 30.39
4 7 20 4:50.30 CHRIS WHITNEY 64 29.83
5 8 9 2:27.94 BJORN MOSER 130 26.34
6 3 8 4:57.39 ANDY POWER 146 11.65
-- 6 --- DNS --- CHRIS METHENY 60
-- 4 --- DNS --- GEORGE KOLEN 33
-- RACE #5 - .12 sedan 1/10 - Heat #5 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/14.2 4/14.3 3/14.3 1/14.2 5/14.9
2 1/13.9 4/14.3 2/13.8 3/14.2 5/16.3
3 2/14.3 4/14.0 1/13.7 3/14.2 5/15.5
4 3/16.3 2/14.0 4/17.3 1/13.9 5/14.8
5 3/14.1 2/13.9 4/14.5 1/13.9 5/15.0
6 3/14.1 2/14.2 4/13.8 1/13.8 5/15.2
7 3/13.9 1/14.3 4/13.6 2/15.3 5/14.8
8 2/13.8 1/13.9 3/14.1 4/16.4 5/16.5
9 2/14.1 1/15.3 3/14.0 4/14.9 5/
10 3/14.8 1/14.5 2/13.7 4/14.0 5/24.3
11 3/13.7 1/13.9 2/13.9 4/13.7 5/
12 3/13.9 2/14.1 6/79.7 1/13.7 4/14.8 5/
13 3/14.3 2/13.7 6/14.4 1/13.9 4/13.9 5/
14 3/14.6 2/14.0 6/ 1/13.9 4/13.9 5/
15 3/13.9 2/13.8 6/25.0 1/13.9 4/14.0 5/
16 3/13.7 2/15.1 6/19.4 1/14.8 4/14.1 5/
17 3/14.5 2/14.0 6/14.5 1/14.4 4/16.5 5/
18 3/14.0 2/14.1 6/14.5 1/14.1 4/14.7 5/
19 3/14.3 1/13.7 6/14.2 2/13.8 4/14.2 5/
20 3/14.0 2/14.1 6/15.2 1/14.0 4/14.6 5/
21 3/13.9 1/14.1 6/ 2/14.3 4/ 5/
22 3/14.1 2/14.1 6/ 1/13.6 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 8 22 20 9
time 313.4 312.4 297.3 312.1 290.3 147.9
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- .12 sedan 1/10 - Heat #6 round 1 --
Pos Car Laps time name id avg.mph
1 1 21 5:05.78 RAY JUHL 135 29.73
2 8 20 4:43.23 RON ATOMIC 152 30.57
3 5 20 5:02.19 KEN CAMPBELL 73 28.65
4 4 18 4:18.11 JARED SCOTT 167 30.19
5 6 13 3:19.93 URIAH MURNAN 108 28.15
6 2 4 1:00.03 CHRIS LEFEVRE 9 28.85
7 7 1 0:15.80 BOBBY FLACK 45 27.40
-- 3 --- DNS --- BOBBY WATSON 68
-- RACE #6 - .12 sedan 1/10 - Heat #6 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/15.0 2/13.8 7/24.8 3/15.0 5/15.0 6/15.8 1/13.8
2 5/15.5 1/14.1 6/13.2 3/14.4 4/14.6 7/ 2/14.3
3 3/14.6 1/14.5 6/13.9 4/16.1 5/15.8 7/ 2/14.8
4 2/14.5 3/17.5 6/13.4 5/15.4 4/14.3 7/ 1/14.1
5 2/14.4 6/ 5/13.7 3/14.8 4/17.0 7/ 1/16.1
6 2/14.4 6/ 5/13.9 3/14.6 4/13.9 7/ 1/14.5
7 2/14.7 6/ 5/13.3 4/15.1 3/13.7 7/ 1/13.8
8 2/14.6 6/ 4/13.6 5/15.3 3/14.9 7/ 1/13.7
9 2/14.2 6/ 3/13.1 5/15.0 4/13.8 7/ 1/13.6
10 2/14.4 6/ 3/13.7 5/15.5 4/15.1 7/ 1/14.2
11 2/14.5 6/ 3/14.6 5/15.7 4/14.8 7/ 1/15.1
12 3/14.3 6/ 2/13.7 5/14.7 4/14.2 7/ 1/13.9
13 3/14.8 6/ 2/13.5 4/14.8 5/22.0 7/ 1/14.0
14 3/14.1 6/ 2/14.2 4/15.0 5/ 7/ 1/14.1
15 3/14.1 6/ 2/14.1 4/14.9 5/ 7/ 1/13.7
16 3/14.2 6/ 2/13.6 4/ 5/ 7/ 1/13.7
17 3/14.3 6/ 2/13.0 4/15.4 5/ 7/ 1/13.7
18 3/14.9 6/ 2/13.9 4/14.8 5/ 7/ 1/13.6
19 2/14.1 6/ 3/ 4/14.6 5/ 7/ 1/13.8
20 2/14.7 6/ 4/ 3/15.0 5/ 7/ 1/13.8
21 1/14.3 6/ 4/ 3/15.1 5/ 7/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 4 18 20 13 1 20
time 305.7 60.0 258.1 302.1 199.9 15.8 283.2
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- .12 sedan 1/10 - Heat #7 round 1 --
Pos Car Laps time name id avg.mph
1 6 23 5:08.72 PAOLO MORGANTI 121 32.26
2 7 22 5:02.07 BARRY BAKER 48 31.53
3 1 22 5:12.11 DANIEL TOMASCHKO 14 30.52
4 2 21 5:00.05 JOE SUMASKY 134 30.30
5 4 21 5:07.96 IRA SCHULZ jr 163 29.52
6 3 20 5:09.77 MARK HARRISON 57 27.95
7 9 19 5:07.21 MARK GREEN 101 26.78
8 5 15 5:00.58 RALPH BURCH jr 49 21.61
9 8 10 4:51.87 MICHAEL SALVEN 103 14.83
-- RACE #7 - .12 sedan 1/10 - Heat #7 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/13.8 4/13.8 7/13.9 8/14.6 2/13.3 3/13.8 1/13.3 6/13.9
2 3/13.7 6/13.9 5/13.7 8/14.4 1/13.2 7/14.5 2/13.7 4/13.6
3 3/13.8 6/14.8 8/15.8 7/14.5 9/53.0 2/14.2 4/13.3 1/13.7 5/14.2
4 3/13.7 5/14.0 8/ 6/14.3 9/13.4 2/13.3 7/16.4 1/13.2 4/13.6
5 2/13.9 4/14.9 8/ 6/14.4 9/13.8 1/13.4 5/14.0 7/22.1 3/13.9
6 2/14.1 5/14.4 8/38.5 6/14.4 9/ 1/13.1 4/13.3 7/17.3 3/14.1
7 2/14.3 4/14.4 8/14.3 5/16.3 9/15.8 1/13.2 3/13.8 7/ 6/
8 2/14.6 4/14.1 8/14.2 5/16.1 9/13.4 1/13.3 3/13.2 7/ 6/
9 3/13.8 4/13.6 6/13.9 5/14.2 9/13.1 1/13.3 2/13.3 8/ 7/
10 3/13.8 4/14.4 6/14.0 5/ 7/13.3 1/13.3 2/13.7 9/ 8/58.4
11 3/14.8 4/14.0 6/14.5 5/14.2 7/14.1 1/13.4 2/13.1 9/ 8/13.7
12 3/13.8 4/14.1 6/14.4 5/14.3 7/18.0 1/13.3 2/13.4 9/ 8/13.8
13 3/13.8 4/13.8 6/14.5 5/16.5 8/ 1/13.2 2/13.3 9/ 7/13.9
14 3/13.9 4/14.0 6/13.8 5/14.6 8/ 1/13.3 2/13.4 9/ 7/13.6
15 3/14.0 4/15.4 6/14.6 5/14.1 8/ 1/13.8 2/13.4 9/ 7/14.0
16 3/14.4 4/ 6/15.3 5/14.6 8/52.5 1/13.2 2/13.4 9/ 7/13.4
17 3/13.9 4/13.9 6/14.1 5/14.0 8/ 1/13.0 2/13.0 9/44.5 7/13.7
18 3/14.3 4/13.9 6/13.9 5/14.2 8/26.3 1/13.6 2/13.4 9/13.9 7/13.9
19 3/14.1 4/14.1 6/ 5/14.4 8/13.5 1/13.1 2/15.3 9/ 7/13.6
20 3/14.4 4/14.7 6/14.4 5/14.2 8/13.1 1/13.4 2/13.1 9/25.8 7/13.6
21 3/ 4/15.1 6/13.8 5/14.1 8/13.2 1/13.6 2/13.7 9/13.8 7/13.7
22 3/15.5 4/13.8 6/13.5 5/14.6 8/13.4 1/13.5 2/13.2 9/ 7/13.6
23 3/14.7 4/ 6/13.9 5/ 8/ 1/13.3 2/ 9/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 20 21 15 23 22 10 19
time 312.1 300.0 309.7 307.9 300.5 308.7 302.0 291.8 307.2
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 8 -- .12 sedan 1/10 - Heat #8 round 1 --
Pos Car Laps time name id avg.mph
1 3 23 5:07.61 PAUL LEMIUEX 46 32.37
2 2 23 5:09.28 DJ APOLARO 122 32.20
3 6 23 5:11.02 CHRIS TOSOLINI 111 32.02
4 4 22 5:02.71 ART CARBONELL 78 31.47
5 1 22 5:04.05 ROBERT MAESTREY 25 31.33
6 9 21 4:40.34 JOSH CYRUL 96 32.43
7 8 21 4:54.11 GERDARD KANDELHART 129 30.91
8 7 19 5:02.15 JILLES GROSKAMP 115 27.23
9 5 19 5:12.11 MIKE SWAUGER 94 26.36
-- RACE #8 - .12 sedan 1/10 - Heat #8 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/14.0 1/13.2 4/13.5 6/13.6 5/13.6 3/13.4 9/14.0 7/13.9 2/13.2
2 7/13.6 5/13.9 4/13.4 8/14.2 2/13.3 3/13.6 9/14.0 6/13.5 1/13.5
3 7/13.6 4/13.6 2/13.1 9/14.3 5/13.8 3/13.6 8/13.7 6/13.7 1/13.1
4 7/13.8 4/13.5 2/13.3 8/13.4 3/13.3 5/13.8 9/14.2 6/13.5 1/13.3
5 7/13.8 3/13.5 2/13.6 8/13.6 4/13.7 5/13.4 9/13.8 6/13.7 1/13.3
6 8/14.1 3/13.2 2/13.6 6/13.4 4/13.4 5/13.4 9/13.6 7/14.3 1/13.4
7 8/13.9 2/13.2 3/13.4 7/13.7 4/13.5 5/13.6 9/13.9 6/13.3 1/13.5
8 8/13.7 2/13.3 3/13.4 7/13.7 5/14.1 4/13.5 9/13.8 6/13.5 1/13.2
9 7/13.5 2/13.3 3/13.2 6/14.0 9/23.4 4/13.3 8/13.7 5/13.6 1/13.3
10 7/13.6 3/13.5 2/13.3 6/13.6 9/ 4/13.3 8/13.8 5/13.3 1/13.4
11 7/14.1 3/13.4 2/13.1 6/13.6 9/ 4/13.5 8/14.0 5/13.4 1/13.3
12 7/13.4 3/13.2 2/13.3 6/13.7 9/40.8 4/13.4 8/13.6 5/13.6 1/13.6
13 7/14.0 3/13.4 2/13.2 6/13.9 9/13.5 4/13.3 8/14.2 5/13.7 1/13.3
14 7/13.5 3/13.3 2/13.3 6/13.6 9/13.4 4/13.6 8/13.7 5/13.4 1/13.2
15 6/13.6 3/13.1 2/13.5 5/13.5 9/13.6 4/14.3 8/13.7 7/16.3 1/13.7
16 6/13.4 3/13.6 2/13.2 5/13.5 9/ 4/13.7 8/14.2 7/13.6 1/13.2
17 6/13.7 3/13.7 2/13.3 5/13.5 9/13.4 4/13.3 8/14.4 7/13.4 1/13.1
18 6/13.8 3/13.5 2/13.7 5/13.9 9/13.5 4/13.2 8/13.5 7/13.9 1/13.4
19 6/13.7 3/13.3 2/13.0 5/13.9 9/ 4/13.3 8/ 7/15.0 1/13.2
20 5/13.2 3/13.6 2/13.2 6/13.9 9/28.5 4/13.4 8/ 7/14.5 1/13.4
21 5/13.7 3/13.3 2/13.2 6/13.7 9/13.4 4/13.4 8/ 7/15.7 1/12.8
22 5/15.2 2/13.2 1/13.4 4/13.4 9/13.3 3/13.3 8/51.3 7/ 6/
23 5/ 2/13.4 1/13.2 4/ 9/15.8 3/13.3 8/ 7/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 23 23 22 19 23 19 21 21
time 304.0 309.2 307.6 302.7 312.1 311.0 302.1 294.1 280.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 9 -- 1/8 SCALE MASTERS - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 22 5:02.27 PAULIE BECATTINI 71 31.51
2 8 22 5:06.11 CASEY STEPHENS 54 31.12
3 9 21 5:07.54 GARY WIGGINS 170 29.56
4 5 21 5:07.76 MIKE BECKER 35 29.54
5 4 21 5:14.22 MIKE SAPUTO 79 28.94
6 3 15 3:46.38 ALLEN DENZINE 119 28.69
7 1 9 4:29.72 TERNIVAL DE SOUZA 118 14.45
-- 6 --- DNS --- RICHARD FINE 161
-- 7 --- DNS --- JODY JAWORSKI 38
-- RACE #9 - 1/8 SCALE MASTERS - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/15.5 4/14.1 2/14.0 5/14.5 3/14.1 1/13.8 6/14.8
2 7/17.1 2/13.5 5/14.8 4/14.2 3/14.0 1/13.6 6/14.3
3 7/15.2 2/13.5 5/14.4 3/13.7 4/14.4 1/13.7 6/14.1
4 7/14.3 2/14.1 4/14.0 6/15.2 3/14.0 1/14.1 5/14.3
5 7/16.2 2/14.2 3/14.3 5/14.6 4/15.7 1/13.8 6/15.5
6 7/ 1/13.2 3/13.9 5/14.5 4/14.2 2/13.9 6/14.2
7 7/ 2/13.9 3/14.8 4/13.6 5/14.3 1/13.5 6/13.5
8 7/45.4 1/13.2 3/14.3 5/14.4 6/14.2 2/13.5 4/13.9
9 7/ 1/13.8 4/13.9 6/14.9 5/14.0 2/16.7 3/13.5
10 7/15.2 1/13.3 4/13.9 6/14.1 5/13.5 2/13.7 3/13.7
11 7/ 1/13.1 4/14.2 6/ 5/15.4 2/14.0 3/14.6
12 7/ 1/13.9 4/17.7 6/27.4 5/ 2/14.3 3/13.9
13 7/ 1/13.5 4/ 6/14.3 5/21.8 2/13.2 3/13.9
14 7/ 1/13.2 4/17.8 6/14.3 5/14.6 2/13.9 3/
15 7/ 1/13.9 4/16.1 6/14.4 5/14.2 2/13.4 3/22.6
16 7/ 1/13.7 5/17.5 6/13.8 4/13.8 2/14.3 3/13.7
17 7/ 1/14.6 6/ 5/14.1 3/14.0 2/13.4 4/17.1
18 7/14.3 1/14.6 6/ 5/14.0 3/14.7 2/13.4 4/14.4
19 7/16.0 1/13.0 6/ 5/14.2 3/13.9 2/13.4 4/13.7
20 7/ 1/13.6 6/ 5/14.0 3/13.9 2/13.7 4/13.4
21 7/ 1/13.2 6/ 5/14.6 3/13.6 2/14.1 4/13.8
22 7/ 1/14.0 6/ 5/14.4 4/14.5 2/13.7 3/13.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 22 15 21 21 22 21
time 269.7 302.2 226.3 314.2 307.7 306.1 307.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 10 -- 1/8 SCALE MASTERS - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 3 22 5:00.56 SKIP STARKEY 58 31.69
2 8 22 5:02.47 MARK UNGER 16 31.49
3 2 21 4:49.75 JIM RICE 3 31.38
4 6 20 5:04.23 DOUGLAS DAY 89 28.46
5 1 18 5:07.39 billY debenedictis 147 25.35
6 4 16 3:59.40 RANDY RHODES 32 28.94
7 5 7 1:34.22 O. V. OPHEIM 47 32.16
8 7 7 1:37.44 MICHEL NIJMAN 76 31.10
-- RACE #10 - 1/8 SCALE MASTERS - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/17.9 5/13.9 6/15.4 4/13.8 1/13.4 7/15.5 3/13.8 2/13.5
2 8/17.4 2/13.7 6/13.2 5/14.8 3/14.5 7/17.0 4/14.6 1/13.6
3 8/17.4 3/13.8 4/13.4 6/14.0 1/13.1 7/14.8 5/14.1 2/14.0
4 8/ 3/14.2 4/13.5 5/13.7 1/13.3 7/14.4 6/13.8 2/13.5
5 8/16.1 3/13.3 4/13.3 6/14.4 1/13.2 7/15.2 5/13.5 2/13.8
6 8/16.9 3/14.1 4/14.0 6/14.2 1/13.2 7/13.8 5/13.7 2/13.0
7 8/17.0 5/14.8 3/13.5 6/13.3 1/13.1 7/14.2 4/13.6 2/13.5
8 8/16.4 4/14.3 2/13.3 3/13.7 6/ 5/16.8 7/ 1/14.0
9 6/17.3 3/13.6 2/13.8 4/13.7 7/ 5/14.5 8/ 1/14.2
10 6/ 3/13.8 2/13.4 4/14.5 7/ 5/ 8/ 1/13.7
11 6/16.9 4/14.3 2/14.2 3/13.4 7/ 5/14.5 8/ 1/13.3
12 6/16.9 4/13.4 2/13.7 3/13.3 7/ 5/14.1 8/ 1/14.2
13 6/16.4 4/13.9 1/13.1 3/13.6 7/ 5/13.3 8/ 2/14.2
14 6/15.6 4/13.6 1/13.1 3/13.5 7/ 5/14.0 8/ 2/14.0
15 6/ 3/13.4 1/14.1 4/18.6 7/ 5/13.9 8/ 2/14.1
16 6/18.4 3/13.6 1/13.8 4/ 7/ 5/13.9 8/ 2/13.3
17 6/16.4 3/13.2 1/13.1 5/26.1 7/ 4/14.0 8/ 2/13.2
18 6/16.8 3/13.4 1/13.3 5/ 7/ 4/13.9 8/ 2/13.8
19 6/ 3/13.7 1/13.3 5/ 7/ 4/20.3 8/ 2/13.7
