Primary Sponsor

2009 Winternats Hosted by the Ft. Myers R/C Car Club

02-12-2009

Qualifier Results: Thursday, Round 1 and 2 (5 & 6 actual)

Race# 1 -- .12  SEDAN - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     5:12.72 MIKE GARCIA          45     27.69
  2   3  18     4:44.95 FEB CARONONGAN       50     27.35
  3   5  18     5:01.82 GINO KOCK            61     25.82
  4   2  17     5:05.85 STANLEY RODRIGUES   107     24.07
  5   7  14     3:36.98 EDGER TIRADO         64     27.93
 --   6  --- DNS ---    RAFAEL RODRIGUES     46
 --   1  --- DNS ---    GIOVAINNI WOODALL   108
 --   8  --- DNS ---    PATRICK BRADFORD     86
                  -- RACE #1 - .12  SEDAN - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/15.6 1/14.8 2/15.4 5/17.3        4/17.2                      
  2         3/16.0 1/14.7 2/15.1 5/16.8        4/16.2                      
  3         3/15.8 1/14.6 2/15.1 5/15.9        4/14.8                      
  4         3/16.1 1/14.3 2/15.8 5/16.5        4/15.9                      
  5         3/15.0 1/15.2 2/15.0 5/15.9        4/15.7                      
  6         2/16.5 1/18.7 4/20.2 5/17.0        3/15.4                      
  7         3/16.3 1/14.8 4/15.4 5/17.2        2/15.1                      
  8         4/17.5 1/15.4 3/14.8 5/16.2        2/15.4                      
  9         4/16.5 1/16.4 3/15.8 5/15.6        2/14.5                      
 10         4/16.1 1/16.3 3/14.5 5/16.4        2/14.9                      
 11         5/19.4 1/15.0 3/14.6 4/15.6        2/15.3                      
 12         5/     2/15.9 3/14.5 4/17.4        1/14.5                      
 13         5/22.5 2/15.7 3/16.3 4/15.5        1/14.8                      
 14         5/15.9 3/17.4 2/14.8 4/16.2        1/16.5                      
 15         5/19.4 2/15.1 1/16.3 3/16.5        4/                          
 16         4/18.7 2/14.8 1/15.0 3/            5/                          
 17         4/18.7 2/16.4 1/14.8 3/17.5        5/                          
 18         4/     2/18.5 1/15.8 3/17.7        5/                          
 19         4/29.0 2/     1/14.6 3/19.7        5/                          
 20         4/     2/     1/18.1 3/            5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17     18     20     18            14                       
time         305.8  284.9  312.7  301.8         216.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- .12  SEDAN - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  20     5:12.72 MIKE GARCIA          45     27.69
  2   3  18     4:44.95 FEB CARONONGAN       50     27.35
  3   5  18     5:01.82 GINO KOCK            61     25.82
  4   2  17     5:05.85 STANLEY RODRIGUES   107     24.07
  5   7  14     3:36.98 EDGER TIRADO         64     27.93
 --   6  --- DNS ---    RAFAEL RODRIGUES     46
 --   1  --- DNS ---    GIOVAINNI WOODALL   108
 --   8  --- DNS ---    PATRICK BRADFORD     86
                  -- RACE #1 - .12  SEDAN - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/15.6 1/14.8 2/15.4 5/17.3        4/17.2                      
  2         3/16.0 1/14.7 2/15.1 5/16.8        4/16.2                      
  3         3/15.8 1/14.6 2/15.1 5/15.9        4/14.8                      
  4         3/16.1 1/14.3 2/15.8 5/16.5        4/15.9                      
  5         3/15.0 1/15.2 2/15.0 5/15.9        4/15.7                      
  6         2/16.5 1/18.7 4/20.2 5/17.0        3/15.4                      
  7         3/16.3 1/14.8 4/15.4 5/17.2        2/15.1                      
  8         4/17.5 1/15.4 3/14.8 5/16.2        2/15.4                      
  9         4/16.5 1/16.4 3/15.8 5/15.6        2/14.5                      
 10         4/16.1 1/16.3 3/14.5 5/16.4        2/14.9                      
 11         5/19.4 1/15.0 3/14.6 4/15.6        2/15.3                      
 12         5/     2/15.9 3/14.5 4/17.4        1/14.5                      
 13         5/22.5 2/15.7 3/16.3 4/15.5        1/14.8                      
 14         5/15.9 3/17.4 2/14.8 4/16.2        1/16.5                      
 15         5/19.4 2/15.1 1/16.3 3/16.5        4/                          
 16         4/18.7 2/14.8 1/15.0 3/            5/                          
 17         4/18.7 2/16.4 1/14.8 3/17.5        5/                          
 18         4/     2/18.5 1/15.8 3/17.7        5/                          
 19         4/29.0 2/     1/14.6 3/19.7        5/                          
 20         4/     2/     1/18.1 3/            5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17     18     20     18            14                       
time         305.8  284.9  312.7  301.8         216.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- .12  SEDAN - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6  20     5:06.91 GUILHERME RODRIGUES  95     28.21
  2   9  20     5:08.47 GREG MARRELL        119     28.07
  3   2  19     4:33.28 DANIEL ONORATO       47     30.10
  4   8  19     4:59.49 HAZEL DOSSANTOS       1     27.47
  5   4  19     5:04.93 LUIS MANSUR          60     26.98
  6   3  19     5:12.67 CRAIG ROMERO        102     26.31
  7   1  13     3:36.49 RICK PINARD          96     26.00
  8   7   3     0:43.97 TOM ESPOSITO        113     29.54
 --   5  --- DNS ---    ROSS CHIARAMONTE     84
                  -- RACE #2 - .12  SEDAN - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/15.5 1/14.1 5/15.4 4/15.2        3/15.0 2/14.9 7/16.3 8/25.5        
  2  7/17.0 1/13.9 5/15.4 4/15.5        3/14.6 2/14.1 6/15.7 8/14.5        
  3  5/14.8 1/13.6 4/15.4 3/14.8        7/18.9 2/14.8 6/15.9 8/14.3        
  4  6/18.5 1/13.8 2/15.5 3/16.3        4/14.5 8/     5/15.4 7/14.2        
  5  6/14.3 5/24.2 1/15.8 2/15.7        3/15.1 8/     4/15.8 7/14.5        
  6  5/16.6 2/13.8 1/15.3 3/15.8        6/19.1 8/     4/16.0 7/14.4        
  7  7/18.6 1/13.3 2/15.3 5/20.3        6/17.5 8/     3/15.4 4/15.3        
  8  7/14.6 1/15.5 2/16.1 5/15.2        6/14.8 8/     3/15.4 4/14.3        
  9  7/16.6 1/13.7 6/21.8 4/14.8        5/14.7 8/     3/16.0 2/14.1        
 10  7/15.1 1/13.5 6/15.4 5/15.2        4/14.6 8/     3/15.2 2/14.5        
 11  7/     1/13.5 6/     5/15.5        4/14.6 8/     3/15.7 2/14.6        
 12  7/15.9 1/13.3 6/15.4 5/            3/14.0 8/     4/15.7 2/14.4        
 13  7/22.6 1/13.5 6/15.3 5/16.1        3/14.4 8/     4/     2/14.2        
 14  7/15.6 1/14.0 6/15.3 5/15.6        3/13.9 8/     4/15.5 2/14.5        
 15  7/     1/13.5 6/     5/15.0        3/14.5 8/     4/15.8 2/14.5        
 16  7/     1/13.6 6/27.3 5/16.0        3/     8/     4/16.5 2/14.3        
 17  7/     1/13.4 6/15.4 5/15.7        3/15.7 8/     4/15.8 2/            
 18  7/     1/14.1 6/15.7 5/18.2        3/15.2 8/     4/15.5 2/17.6        
 19  7/     1/14.1 6/15.4 5/15.3        2/14.2 8/     4/15.9 3/16.7        
 19  7/     1/     6/15.6 5/17.6        2/15.8 8/     4/15.0 3/15.3        
 20  7/     3/     6/15.0 5/            1/14.7 8/     4/     2/15.9        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     19     19     19            20      3     19     20         
time  216.4  273.2  312.6  304.9         306.9   43.9  299.4  308.4       
late                                                           late       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- .12  SEDAN - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6  20     5:06.91 GUILHERME RODRIGUES  95     28.21
  2   9  20     5:08.47 GREG MARRELL        119     28.07
  3   2  19     4:33.28 DANIEL ONORATO       47     30.10
  4   8  19     4:59.49 HAZEL DOSSANTOS       1     27.47
  5   4  19     5:04.93 LUIS MANSUR          60     26.98
  6   3  19     5:12.67 CRAIG ROMERO        102     26.31
  7   1  13     3:36.49 RICK PINARD          96     26.00
  8   7   3     0:43.97 TOM ESPOSITO        113     29.54
 --   5  --- DNS ---    ROSS CHIARAMONTE     84
                  -- RACE #2 - .12  SEDAN - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/15.5 1/14.1 5/15.4 4/15.2        3/15.0 2/14.9 7/16.3 8/25.5        
  2  7/17.0 1/13.9 5/15.4 4/15.5        3/14.6 2/14.1 6/15.7 8/14.5        
  3  5/14.8 1/13.6 4/15.4 3/14.8        7/18.9 2/14.8 6/15.9 8/14.3        
  4  6/18.5 1/13.8 2/15.5 3/16.3        4/14.5 8/     5/15.4 7/14.2        
  5  6/14.3 5/24.2 1/15.8 2/15.7        3/15.1 8/     4/15.8 7/14.5        
  6  5/16.6 2/13.8 1/15.3 3/15.8        6/19.1 8/     4/16.0 7/14.4        
  7  7/18.6 1/13.3 2/15.3 5/20.3        6/17.5 8/     3/15.4 4/15.3        
  8  7/14.6 1/15.5 2/16.1 5/15.2        6/14.8 8/     3/15.4 4/14.3        
  9  7/16.6 1/13.7 6/21.8 4/14.8        5/14.7 8/     3/16.0 2/14.1        
 10  7/15.1 1/13.5 6/15.4 5/15.2        4/14.6 8/     3/15.2 2/14.5        
 11  7/     1/13.5 6/     5/15.5        4/14.6 8/     3/15.7 2/14.6        
 12  7/15.9 1/13.3 6/15.4 5/            3/14.0 8/     4/15.7 2/14.4        
 13  7/22.6 1/13.5 6/15.3 5/16.1        3/14.4 8/     4/     2/14.2        
 14  7/15.6 1/14.0 6/15.3 5/15.6        3/13.9 8/     4/15.5 2/14.5        
 15  7/     1/13.5 6/     5/15.0        3/14.5 8/     4/15.8 2/14.5        
 16  7/     1/13.6 6/27.3 5/16.0        3/     8/     4/16.5 2/14.3        
 17  7/     1/13.4 6/15.4 5/15.7        3/15.7 8/     4/15.8 2/            
 18  7/     1/14.1 6/15.7 5/18.2        3/15.2 8/     4/15.5 2/17.6        
 19  7/     1/14.1 6/15.4 5/15.3        2/14.2 8/     4/15.9 3/16.7        
 19  7/     1/     6/15.6 5/17.6        2/15.8 8/     4/15.0 3/15.3        
 20  7/     3/     6/15.0 5/            1/14.7 8/     4/     2/15.9        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     19     19     19            20      3     19     20         
time  216.4  273.2  312.6  304.9         306.9   43.9  299.4  308.4       
late                                                           late       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- .12  SEDAN - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  22     5:12.18 PETE PEPE            78     30.51
  2   3  22     5:12.48 JAMES BURROWS       110     30.48
  3   7  21     5:06.71 JOSE HIDALGO         57     29.64
  4   4  21     5:14.39 CHAY BLOUNT          91     28.92
  5   6  20     5:08.91 ROBERTO RUIZ         56     28.03
  6   2  20     5:10.27 GARY TUTTLE          71     27.91
  7   1  16     4:54.51 RAFAEL PALACIOS      58     23.52
 --   8  --- DNS ---    DAVI ANTUNES         39
                  -- RACE #3 - .12  SEDAN - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/16.6 5/14.6 1/13.7 4/14.5 3/14.0 6/15.0 2/13.9                      
  2  7/16.1 6/18.0 1/14.4 3/14.9 2/14.3 4/15.4 5/16.6                      
  3  6/15.4 7/15.6 2/14.6 3/14.4 1/14.3 5/15.5 4/14.0                      
  4  7/16.1 6/15.5 1/13.6 3/14.3 2/14.2 5/15.7 4/13.9                      
  5  7/18.3 6/18.1 1/14.0 3/14.0 2/13.8 5/14.8 4/14.2                      
  6  6/15.1 7/     1/14.1 3/13.9 2/13.9 5/16.7 4/14.8                      
  7  6/     7/17.1 2/15.6 3/15.0 1/14.2 5/14.8 4/14.7                      
  8  6/15.3 7/14.5 2/13.5 3/14.5 1/13.9 5/15.4 4/14.1                      
  9  7/15.7 6/14.9 4/17.2 2/14.1 1/14.6 5/15.1 3/14.2                      
 10  7/17.2 6/14.1 4/13.9 2/14.2 1/14.6 5/16.5 3/13.9                      
 11  7/     6/16.5 4/14.2 2/14.5 1/14.1 5/     3/14.2                      
 12  7/     6/14.5 2/13.5 4/14.6 1/14.0 5/15.9 3/14.2                      
 13  7/     6/15.2 2/14.0 4/15.0 1/14.0 5/15.5 3/14.1                      
 14  7/58.3 6/15.8 2/13.6 4/14.0 1/13.6 5/14.9 3/14.4                      
 15  7/14.8 6/14.1 2/13.9 4/14.1 1/14.3 5/14.5 3/14.0                      
 16  7/15.4 6/14.6 2/13.6 3/15.9 1/14.4 5/15.5 4/19.8                      
 17  7/15.2 6/15.1 2/13.8 3/16.4 1/14.2 5/15.2 4/14.4                      
 18  7/14.9 6/15.7 2/13.9 4/15.9 1/14.5 5/15.5 3/14.1                      
 19  7/14.7 6/15.1 1/13.5 4/17.1 2/13.8 5/15.9 3/14.2                      
 20  7/14.5 6/16.0 2/14.2 4/     1/13.8 5/15.2 3/13.9                      
 21  7/     6/14.4 2/14.3 4/16.2 1/14.3 5/14.8 3/14.2                      
 22  7/     6/     2/14.4 4/15.8 1/14.4 5/     3/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     20     22     21     22     20     21                       
time  294.5  310.2  312.4  314.3  312.1  308.9  306.7                     
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- .12  SEDAN - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  22     5:12.18 PETE PEPE            78     30.51
  2   3  22     5:12.48 JAMES BURROWS       110     30.48
  3   7  21     5:06.71 JOSE HIDALGO         57     29.64
  4   4  21     5:14.39 CHAY BLOUNT          91     28.92
  5   6  20     5:08.91 ROBERTO RUIZ         56     28.03
  6   2  20     5:10.27 GARY TUTTLE          71     27.91
  7   1  16     4:54.51 RAFAEL PALACIOS      58     23.52
 --   8  --- DNS ---    DAVI ANTUNES         39
                  -- RACE #3 - .12  SEDAN - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/16.6 5/14.6 1/13.7 4/14.5 3/14.0 6/15.0 2/13.9                      
  2  7/16.1 6/18.0 1/14.4 3/14.9 2/14.3 4/15.4 5/16.6                      
  3  6/15.4 7/15.6 2/14.6 3/14.4 1/14.3 5/15.5 4/14.0                      
  4  7/16.1 6/15.5 1/13.6 3/14.3 2/14.2 5/15.7 4/13.9                      
  5  7/18.3 6/18.1 1/14.0 3/14.0 2/13.8 5/14.8 4/14.2                      
  6  6/15.1 7/     1/14.1 3/13.9 2/13.9 5/16.7 4/14.8                      
  7  6/     7/17.1 2/15.6 3/15.0 1/14.2 5/14.8 4/14.7                      
  8  6/15.3 7/14.5 2/13.5 3/14.5 1/13.9 5/15.4 4/14.1                      
  9  7/15.7 6/14.9 4/17.2 2/14.1 1/14.6 5/15.1 3/14.2                      
 10  7/17.2 6/14.1 4/13.9 2/14.2 1/14.6 5/16.5 3/13.9                      
 11  7/     6/16.5 4/14.2 2/14.5 1/14.1 5/     3/14.2                      
 12  7/     6/14.5 2/13.5 4/14.6 1/14.0 5/15.9 3/14.2                      
 13  7/     6/15.2 2/14.0 4/15.0 1/14.0 5/15.5 3/14.1                      
 14  7/58.3 6/15.8 2/13.6 4/14.0 1/13.6 5/14.9 3/14.4                      
 15  7/14.8 6/14.1 2/13.9 4/14.1 1/14.3 5/14.5 3/14.0                      
 16  7/15.4 6/14.6 2/13.6 3/15.9 1/14.4 5/15.5 4/19.8                      
 17  7/15.2 6/15.1 2/13.8 3/16.4 1/14.2 5/15.2 4/14.4                      
 18  7/14.9 6/15.7 2/13.9 4/15.9 1/14.5 5/15.5 3/14.1                      
 19  7/14.7 6/15.1 1/13.5 4/17.1 2/13.8 5/15.9 3/14.2                      
 20  7/14.5 6/16.0 2/14.2 4/     1/13.8 5/15.2 3/13.9                      
 21  7/     6/14.4 2/14.3 4/16.2 1/14.3 5/14.8 3/14.2                      
 22  7/     6/     2/14.4 4/15.8 1/14.4 5/     3/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     20     22     21     22     20     21                       
time  294.5  310.2  312.4  314.3  312.1  308.9  306.7                     
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- .12  SEDAN - Heat #4 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  23     5:04.55 VINCENT JACKSON     106     32.70
  2   3  23     5:09.43 GIANNI GIORGIO       48     32.18
  3   7  21     4:48.57 TOMMY DESANTIS      105     31.51
  4   4  21     4:50.53 MAXY VELAZCO         59     31.29
  5   6  21     5:03.88 CHRIS LEFEBVRE       14     29.92
  6   2  21     5:05.16 PETER BRETON         76     29.79
  7   8  21     5:12.74 RICHARD KOZAKIEWICZ  27     29.07
  8   5  19     5:11.18 ELADIO DE LA CRUZ    49     26.43
                  -- RACE #4 - .12  SEDAN - Heat #4  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/13.7 4/14.1 2/13.5 8/15.4 6/14.5 5/14.1 1/13.5 7/14.7               
  2  2/13.3 8/17.0 3/13.9 5/13.4 7/16.3 4/13.4 1/13.4 6/14.6               
  3  1/13.2 7/14.5 3/13.6 5/14.2 8/16.4 4/13.7 2/13.2 6/15.7               
  4  1/13.3 6/13.6 3/13.4 5/13.9 8/14.6 4/13.4 2/13.7 7/15.3               
  5  1/13.2 6/13.7 3/13.3 5/13.4 8/16.2 4/13.6 2/13.3 7/14.5               
  6  1/13.0 5/14.6 2/13.0 4/13.6 8/     7/23.1 3/14.0 6/14.3               
  7  1/13.1 5/13.8 2/13.3 4/13.4 8/14.9 7/13.7 3/13.3 6/14.9               
  8  1/12.9 7/     3/13.7 4/13.6 8/17.0 5/13.3 2/13.2 6/14.6               
  9  1/12.8 7/18.8 2/13.0 4/13.9 8/14.9 5/13.3 3/13.6 6/                   
 10  1/13.1 7/13.8 2/13.0 4/13.7 8/15.1 5/     3/13.8 6/14.3               
 11  1/12.9 7/13.9 2/13.6 4/13.8 8/15.8 5/15.3 3/13.5 6/14.4               
 12  1/13.2 6/14.3 2/13.3 4/13.5 8/15.0 5/13.4 3/13.7 7/15.2               
 13  1/13.2 6/13.8 2/13.1 4/13.7 8/     5/13.2 3/13.6 7/14.6               
 14  1/13.2 6/13.8 2/13.2 4/13.7 8/16.6 5/13.1 3/13.6 7/15.2               
 15  1/13.1 6/13.9 2/13.1 4/13.4 8/15.9 5/13.4 3/13.7 7/14.8               
 16  1/13.5 6/14.0 2/13.5 4/13.4 8/16.5 5/13.1 3/13.6 7/14.9               
 17  1/13.0 6/14.1 2/13.4 4/13.9 8/     5/13.3 3/13.6 7/15.1               
 18  1/13.3 6/16.2 2/13.0 4/14.2 8/17.7 5/13.0 3/13.7 7/                   
 19  1/13.2 5/14.2 2/14.0 4/13.7 8/16.0 6/23.5 3/13.8 7/16.1               
 20  1/13.2 5/14.0 2/13.3 4/14.0 8/16.0 6/13.5 3/15.0 7/14.7               
 21  1/13.3 6/     2/13.7 4/13.6 8/     5/13.3 3/14.7 7/15.4               
 22  1/13.5 6/14.5 2/13.2 4/     8/24.9 5/13.3 3/     7/14.1               
 23  1/13.3 6/13.7 2/13.9 4/     8/15.9 5/     3/     7/14.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     21     23     21     19     21     21     21                
time  304.5  305.1  309.4  290.5  311.1  303.8  288.5  312.7              
late                        late                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- .12  SEDAN - Heat #4 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  23     5:04.55 VINCENT JACKSON     106     32.70
  2   3  23     5:09.43 GIANNI GIORGIO       48     32.18
  3   7  21     4:48.57 TOMMY DESANTIS      105     31.51
  4   4  21     4:50.53 MAXY VELAZCO         59     31.29
  5   6  21     5:03.88 CHRIS LEFEBVRE       14     29.92
  6   2  21     5:05.16 PETER BRETON         76     29.79
  7   8  21     5:12.74 RICHARD KOZAKIEWICZ  27     29.07
  8   5  19     5:11.18 ELADIO DE LA CRUZ    49     26.43
                  -- RACE #4 - .12  SEDAN - Heat #4  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/13.7 4/14.1 2/13.5 8/15.4 6/14.5 5/14.1 1/13.5 7/14.7               
  2  2/13.3 8/17.0 3/13.9 5/13.4 7/16.3 4/13.4 1/13.4 6/14.6               
  3  1/13.2 7/14.5 3/13.6 5/14.2 8/16.4 4/13.7 2/13.2 6/15.7               
  4  1/13.3 6/13.6 3/13.4 5/13.9 8/14.6 4/13.4 2/13.7 7/15.3               
  5  1/13.2 6/13.7 3/13.3 5/13.4 8/16.2 4/13.6 2/13.3 7/14.5               
  6  1/13.0 5/14.6 2/13.0 4/13.6 8/     7/23.1 3/14.0 6/14.3               
  7  1/13.1 5/13.8 2/13.3 4/13.4 8/14.9 7/13.7 3/13.3 6/14.9               
  8  1/12.9 7/     3/13.7 4/13.6 8/17.0 5/13.3 2/13.2 6/14.6               
  9  1/12.8 7/18.8 2/13.0 4/13.9 8/14.9 5/13.3 3/13.6 6/                   
 10  1/13.1 7/13.8 2/13.0 4/13.7 8/15.1 5/     3/13.8 6/14.3               
 11  1/12.9 7/13.9 2/13.6 4/13.8 8/15.8 5/15.3 3/13.5 6/14.4               
 12  1/13.2 6/14.3 2/13.3 4/13.5 8/15.0 5/13.4 3/13.7 7/15.2               
 13  1/13.2 6/13.8 2/13.1 4/13.7 8/     5/13.2 3/13.6 7/14.6               
 14  1/13.2 6/13.8 2/13.2 4/13.7 8/16.6 5/13.1 3/13.6 7/15.2               
 15  1/13.1 6/13.9 2/13.1 4/13.4 8/15.9 5/13.4 3/13.7 7/14.8               
 16  1/13.5 6/14.0 2/13.5 4/13.4 8/16.5 5/13.1 3/13.6 7/14.9               
 17  1/13.0 6/14.1 2/13.4 4/13.9 8/     5/13.3 3/13.6 7/15.1               
 18  1/13.3 6/16.2 2/13.0 4/14.2 8/17.7 5/13.0 3/13.7 7/                   
 19  1/13.2 5/14.2 2/14.0 4/13.7 8/16.0 6/23.5 3/13.8 7/16.1               
 20  1/13.2 5/14.0 2/13.3 4/14.0 8/16.0 6/13.5 3/15.0 7/14.7               
 21  1/13.3 6/     2/13.7 4/13.6 8/     5/13.3 3/14.7 7/15.4               
 22  1/13.5 6/14.5 2/13.2 4/     8/24.9 5/13.3 3/     7/14.1               
 23  1/13.3 6/13.7 2/13.9 4/     8/15.9 5/     3/     7/14.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     21     23     21     19     21     21     21                
time  304.5  305.1  309.4  290.5  311.1  303.8  288.5  312.7              
late                        late                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- .12  SEDAN - Heat #5 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  23     5:03.16 RALPH BURCH          82     32.85
  2   4  23     5:04.99 PAOLO MORGANTI       69     32.65
  3   5  23     5:05.14 DJ APOLARO           67     32.63
  4   1  23     5:09.56 MICHAEL SALVEN       41     32.17
  5   9  23     5:11.45 SCOTT RISTER         81     31.97
  6   8  22     5:01.53 URIAH MURNAN         99     31.59
  7   0  22     5:04.61 RAFAEL ANGULO        87     31.27
  8   7  21     4:47.27 SEBASTIAN RECIO      24     31.65
  9   6  19     5:06.09 JAMIE CORRADO        98     26.87
 --   2  --- DNS ---    MIKE SWAUGER         12
                  -- RACE #5 - .12  SEDAN - Heat #5  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/13.4        1/12.9 4/13.4 2/13.3 6/13.6 8/13.7 3/13.4 7/13.6 9/13.8 
  2  2/13.2        1/13.0 4/13.4 6/13.9 7/13.8 9/14.1 3/13.3 8/13.8 5/13.4 
  3  3/13.3        1/13.0 2/13.1 5/13.2 8/13.4 9/13.6 4/13.4 6/13.1 7/13.6 
  4  2/13.3        4/14.6 1/12.8 3/13.0 8/13.7 9/13.3 5/13.4 6/13.2 7/13.4 
  5  4/13.4        2/13.0 1/12.9 3/13.2 8/13.6 9/13.8 5/13.5 6/13.5 7/13.7 
  6  5/13.5        3/13.1 1/13.2 2/12.8 8/13.5 9/13.9 4/13.1 6/13.2 7/13.2 
  7  4/13.3        2/13.0 1/13.2 3/13.3 8/13.6 9/13.1 5/13.7 6/13.4 7/13.7 
  8  5/14.0        3/13.5 1/13.4 2/13.0 8/13.1 9/14.0 4/13.3 7/14.3 6/13.3 
  9  5/13.4        3/13.0 1/13.1 2/13.0 8/13.6 9/13.4 4/13.4 6/13.4 7/13.6 
 10  5/13.3        2/13.1 1/13.3 3/13.3 7/14.1 8/13.6 4/13.2 6/13.6 9/15.0 
 11  5/13.1        1/12.8 3/13.3 2/12.9 8/14.5 7/13.1 4/13.3 6/13.9 9/15.7 
 12  5/13.3        1/12.9 3/13.4 2/13.2 8/13.5 7/13.8 4/13.7 6/14.1 9/13.4 
 13  5/13.4        2/13.4 3/13.0 1/13.0 8/13.9 7/14.1 4/13.2 6/13.5 9/13.5 
 14  5/13.5        1/13.0 3/13.3 2/13.3 7/13.3 8/13.8 4/13.4 6/14.6 9/14.2 
 15  5/13.4        1/13.0 3/13.2 2/13.2 7/13.3 8/13.4 4/13.5 6/13.2 9/13.6 
 16  4/13.4        1/13.0 3/13.5 2/13.2 6/13.3 8/13.5 7/17.5 5/13.2 9/13.7 
 17  4/13.4        1/13.0 3/13.1 2/12.9 8/13.7 7/13.3 6/13.2 5/13.0 9/13.4 
 18  4/13.2        1/13.3 3/13.4 2/13.3 8/13.4 7/13.3 6/13.3 5/13.1 9/13.4 
 19  4/13.6        2/13.4 3/12.8 1/12.8 8/     6/13.7 7/14.8 5/13.2 9/     
 20  4/13.6        1/12.8 3/13.4 2/13.1 9/     6/14.0 7/14.1 5/13.4 8/15.0 
 21  4/13.5        1/13.0 3/13.3 2/13.0 9/     6/13.5 7/13.3 5/13.2 8/13.3 
 22  4/13.3        1/12.9 3/13.3 2/13.0 9/     7/     6/13.6 5/13.0 8/13.5 
 23  4/13.4        1/13.4 2/13.2 3/15.0 9/60.1 8/     6/     5/13.8 7/14.0 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            23     23     23     19     21     22     23     22  
time  309.5         303.1  304.9  305.1  306.0  287.2  301.5  311.4  304.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- .12  SEDAN - Heat #5 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  23     5:03.16 RALPH BURCH          82     32.85
  2   4  23     5:04.99 PAOLO MORGANTI       69     32.65
  3   5  23     5:05.14 DJ APOLARO           67     32.63
  4   1  23     5:09.56 MICHAEL SALVEN       41     32.17
  5   9  23     5:11.45 SCOTT RISTER         81     31.97
  6   8  22     5:01.53 URIAH MURNAN         99     31.59
