2009 Winternats Hosted by the Ft. Myers R/C Car Club
02-13-2009
Mains Setup
F Through C Mains Start Friday at 9:30am
B And A Mains will Start Saturday at 9:30am
The mains will be run in the order they are listed
Race # 1 -- 1/8 4WD OPEN - F Main -- (GREEN)
Qual Qual time name car# freq id p txid
41 22/5:07.80 DOUGLAS DAY 1 Spektrum 112 7395797
42 22/5:08.02 GARY SWAYZE * 2 Spektrum 79 8989796
43 22/5:08.51 KEVIN HUTCHINSON * 3 Spektrum 116 5705795
44 20/5:15.23 KENNY HOWARD * 4 Spektrum 63 9680950
45 19/5:02.19 STEVE MILES * 5 Spektrum 62 5605913
46 18/5:02.26 TREVIN ISENIA * 6 Spektrum 4 7685476
47 7/1:56.73 TERNIVAL DESOZA * 7 27.045 120 2806563
Race # 2 -- .12 SEDAN - E Main -- (GREEN)
Qual Qual time name car# freq id p txid
33 20/5:06.42 ROSS CHIARAMONTE * 1 Spektrum 84 8868114
34 20/5:07.84 LUIS MANSUR * 2 Spektrum 60 7124148
35 20/5:09.39 CRAIG ROMERO 3 Spektrum 102 7462669
36 20/5:09.51 HAZEL DOSSANTOS * 4 Spektrum 1 3192713
37 20/5:10.61 RICK PINARD * 5 74 96 9887452
38 20/5:14.25 GINO KOCK * 6 Spektrum 61 9305357
39 17/5:08.89 GIOVAINNI WOODALL * 7 Spektrum 108 3091406
Race # 3 -- 1/8 4WD OPEN - E Main -- (GREEN)
Qual Qual time name car# freq id p txid
33 23/5:07.46 MARK UNGER * 1 Spektrum 31 2337098
34 23/5:08.52 JUAN RAGUSA * 2 Spektrum 89 2776635
35 23/5:09.14 KURT LECHEL * 3 Spektrum 43 7011177
36 23/5:09.41 ROSS CHIARAMONTE * 4 Spektrum 85 5758106
37 23/5:10.97 STEVEN MULLER * 5 Spektrum 22 6350228
38 22/5:00.99 GIORDANO PIETERNELL * 6 Spektrum 2 7903591
39 22/5:02.85 FERNAUDO MENDEZ * 7 Spektrum 65 7185276
40 22/5:03.01 MICHAEL SHING * 8 Spektrum 66 7685232
Race # 4 -- .12 SEDAN - D Main -- (GREEN)
Qual Qual time name car# freq id p txid
25 21/5:07.94 MIKE GARCIA * 1 Spektrum 45 7407457
26 21/5:10.15 FEB CARONONGAN * 2 Spektrum 50 2127197
27 21/5:11.92 GARY TUTTLE * 3 Spektrum 71 7255481
28 21/5:12.10 ELADIO DE LA CRUZ * 4 Spektrum 49 8747674
29 21/5:12.74 EDGER TIRADO * 5 Spektrum 64 9843512
30 21/5:12.89 RAFAEL PALACIOS * 6 Spektrum 58 7307170
31 20/5:01.45 STANLEY RODRIGUES 7 Spektrum 107 9401121
32 20/5:04.80 ROBERTO RUIZ * 8 Spektrum 56 3083723
Race # 5 -- 1/8 4WD OPEN - D Main -- (GREEN)
Qual Qual time name car# freq id p txid
25 23/4:59.93 JASON CONLEY * 1 Spektrum 72 9476651
26 23/5:00.23 JERRY DEYOUNG * 2 Spektrum 100 3138650
27 23/5:00.42 GEORGE MARTINEZ * 3 Spektrum 26 4168767
28 23/5:00.70 TAUREAN BENNETT * 4 64 51 6211233
29 23/5:00.76 GUILHERME RODRIGUES * 5 Spektrum 38 7233001
30 23/5:01.45 JUSTIN SHEELEY * 6 Spektrum 74 8723038
31 23/5:04.66 JULIAN HOPE 7 Spektrum 18 9948518
32 23/5:06.71 ALLEN DENZINE * 8 Spektrum 30 4849978
Race # 6 -- .12 SEDAN - C Main -- (GREEN)
Qual Qual time name car# freq id p txid
17 22/5:09.33 PETE PEPE * 1 Spektrum 78 7449583
18 22/5:10.66 SEBASTIAN RECIO * 2 SPARE 24 3277914
19 22/5:11.37 PETER BRETON * 3 61 76 6728660
20 22/5:12.67 CHAY BLOUNT * 4 Spektrum 91 8664235
21 21/4:45.27 TOMMY DESANTIS 5 Spektrum 105 7167172
22 21/5:01.79 GUILHERME RODRIGUES * 6 Spektrum 95 3830076
23 21/5:05.55 GREG MARRELL * 7 Spektrum 119 8210931
24 21/5:07.38 RICHARD KOZAKIEWICZ * 8 Spektrum 27 6354714
Race # 7 -- 1/8 4WD MASTERS - C Main -- (GREEN/GREEN)
Qual Qual time name car# freq id p txid
17 23/5:09.61 DOUGLAS DAY * 1 Spektrum 92 7395797
18 23/5:10.40 ALLEN DENZINE * 2 Spektrum 29 4849978
19 23/5:10.46 MARK UNGER * 3 Spektrum 20 2337098
20 23/5:11.35 BILL GRAHAM * 4 Spektrum 13 6546260
21 22/5:02.32 MIKE BECKER * 5 Spektrum 21 3448777
22 22/5:07.07 MIKE SAPUTO * 6 26.995 3 9520468
23 22/5:08.49 DAVID LARRY * 7 Spektrum 17 8223145
24 21/4:48.77 LOUIS PRZYBYLA * 8 Spektrum 32 7460017
25 21/5:03.70 BILL McLEAN * 9 Spektrum 75 4097370
26 21/5:09.07 JODY JAWORSKI *10 Spektrum 36 4045094
27 19/5:01.60 BILL DEBENEDICTIS *11 72 42 7610146
Race # 8 -- 1/8 4WD OPEN - C Main -- (GREEN)
Qual Qual time name car# freq id p txid
17 24/5:00.62 JOE SUMASKY * 1 Spektrum 118 6632307
18 24/5:03.39 JUAN PABLO GOLOBIC * 2 27.025 5 6460380
19 24/5:04.61 TONY RICE * 3 Spektrum 16 8808136
20 24/5:05.78 ART CARBONELL * 4 Spektrum 54 8900513
21 24/5:06.59 JOAQUIN DESOTO * 5 Spektrum 115 8080673
22 24/5:08.50 NICOLA SMALDONE * 6 40.815 109 7501535
23 24/5:12.60 FRANCO RAGUSA * 7 Spektrum 90 6203962
24 23/4:55.31 BOBBY WATSON * 8 Spektrum 93 7325757
Race # 9 -- .12 SEDAN - B Main -- (GREEN)
Qual Qual time name car# freq id p txid
9 23/5:09.72 URIAH MURNAN * 1 Spektrum 99 5552806
10 22/5:02.60 JAMES BURROWS * 2 Spektrum 110 8558650
11 22/5:02.78 RAFAEL ANGULO * 3 Spektrum 87 4074157
12 22/5:06.20 JAMIE CORRADO * 4 Spektrum 98 9072019
13 22/5:06.37 MAXY VELAZCO * 5 Spektrum 59 2817403
14 22/5:06.87 TOM ESPOSITO * 6 Spektrum 113 5178623
15 22/5:06.92 DANIEL ONORATO * 7 Spektrum 47 5749830
16 22/5:08.92 JOSE HIDALGO * 8 Spektrum 57 6737033
Race # 10 -- 1/8 4WD MASTERS - B Main -- (GREEN/GREEN)
Qual Qual time name car# freq id p txid
9 23/5:00.06 JIM SOWA * 1 70 83 7554732
10 23/5:03.27 NICOLA SMALDONE * 2 40.815 25 7501535
11 23/5:04.42 LUCAS GARNEAU * 3 62 77 4939054
12 23/5:05.66 DAN LOUIS * 4 Spektrum 44 7633551
13 23/5:06.07 PAULIE "B" BECATTIN * 5 Spektrum 23 5585981
14 23/5:07.17 JIM RICE * 6 Spektrum 15 5384188
15 23/5:08.27 KEVIN HUTCHINSON * 7 Spektrum 73 5705795
16 23/5:08.38 KENNY CAMPBELL * 8 Spektrum 104 5953874
Race # 11 -- 1/8 4WD OPEN - B Main -- (GREEN)
Qual Qual time name car# freq id p txid
9 25/5:07.36 SCOTTY GRAY * 1 Spektrum 37 7765458
10 25/5:08.64 SEBASTIAN RECIO * 2 40.067 7 9694507
11 25/5:08.68 FLAUIO ELIAS * 3 86 94 5048611
12 25/5:09.01 TED HAMMER * 4 Spektrum 11 6670286
13 25/5:10.13 MARK HARRISON * 5 77 97 9388596
14 25/5:12.35 SEAN LUE * 6 Spektrum 35 8603038
15 25/5:12.49 NIGEL SIM * 7 82 33 3599085
16 24/5:00.20 RONIEL REGALADO * 8 Spektrum 88 9987650
Race # 12 -- .12 SEDAN - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 24/5:11.71 PAOLO MORGANTI * 1 40.855 69 7810803
2 24/5:12.12 DJ APOLARO 2 66 67 9543468
3 23/5:01.52 VINCENT JACKSON 3 Spektrum 106 7789563
4 23/5:01.80 RALPH BURCH * 4 Spektrum 82 2141172
5 23/5:04.44 SCOTT RISTER * 5 Spektrum 81 6957301
6 23/5:07.71 CHRIS LEFEBVRE * 6 Spektrum 14 2316893
7 23/5:09.17 MICHAEL SALVEN * 7 26.820 41 6784281
8 23/5:09.43 GIANNI GIORGIO * 8 Spektrum 48 8326961
Race # 13 -- 1/8 4WD MASTERS - A Main -- (GREEN/GREEN)
Qual Qual time name car# freq id p txid
1 24/5:03.29 MAXY VELAZCO * 1 Spektrum 101 5589684
2 24/5:04.73 JOAQUIN DESOTO * 2 Spektrum 114 7920292
3 24/5:05.15 O.V. OPHEIM * 3 Spektrum 8 8650155
4 24/5:05.86 RANDY COLVIN * 4 Spektrum 55 8172345
5 24/5:08.14 HARRY HANANOUCHI 5 86 103 9255196
6 24/5:09.18 BRENT GOTTFRIED * 6 Spektrum 28 2846114
7 24/5:09.64 SKIP STARKEY * 7 Spektrum 80 5407616
8 24/5:13.57 GREG ESSER * 8 Spektrum 52 7117974
Race # 14 -- 1/8 4WD OPEN - A Main -- (GREEN)
Qual Qual time name car# freq id p txid
1 27/5:10.97 MIKE SWAUGER 1 90 10 7958511
2 26/5:04.12 RALPH BURCH 2 72 9 8289927
3 26/5:07.76 MICHAEL SALVEN 3 26.975 40 6158421
4 26/5:08.92 DJ APOLARO * 4 66 68 9543468
5 25/4:57.03 CHRIS TOSOLINI * 5 26.995 111 3003022
6 25/5:00.08 PAOLO MORGANTI * 6 40.855 70 7081691
7 25/5:05.01 MARCO VANNI * 7 40.750 6 6260169
8 25/5:05.83 RAFAEL ANGULO 8 Spektrum 53 4853003
'*' = new car number '>' = freq conflict '<' = Duplicate Txid