2009 Winternats Hosted by the Ft. Myers R/C Car Club
02-12-2009
Thursday Round 1 and 2 Setup
The heats will be run in the order they are listed
Race # 1 -- .12 SEDAN - Heat # 1 -- (GREEN)
car name freq id p txid
* 1 LUIS MANSUR Spektrum 60 7124148
* 2 JAMIE CORRADO Spektrum 98 9072019
* 3 CRAIG ROMERO Spektrum 102 7462669
* 4 GINO KOCK Spektrum 61 9305357
* 5 RAFAEL PALACIOS Spektrum 58 7307170
* 6 EDGER TIRADO Spektrum 64 9843512
* 7 STANLEY RODRIGUES Spektrum 107 9401121
* 8 RICK PINARD 74 96 3048055
* 9 GIOVAINNI WOODALL Spektrum 108 3091406
0
Race # 2 -- .12 SEDAN - Heat # 2 -- (GREEN)
car name freq id p txid
* 1 RICHARD KOZAKIEWICZ Spektrum 27 6354714
* 2 GREG MARRELL Spektrum 119 8210931
* 3 CHAY BLOUNT Spektrum 91 8664235
* 4 MIKE GARCIA Spektrum 45 7407457
* 5 FEB CARONONGAN Spektrum 50 2127197
* 6 ROSS CHIARAMONTE Spektrum 84 8868114
* 7 ROBERTO RUIZ Spektrum 56 3083723
* 8 GARY TUTTLE Spektrum 71 7255481
* 9 DANIEL ONORATO Spektrum 47 5749830
* 0 HAZEL DOSSANTOS Spektrum 1 3192713
Race # 3 -- .12 SEDAN - Heat # 3 -- (GREEN)
car name freq id p txid
* 1 SEBASTIAN RECIO SPARE 24 3277914
* 2 PETE PEPE Spektrum 78 7449583
* 3 JAMES BURROWS Spektrum 110 8558650
* 4 JOSE HIDALGO Spektrum 57 6737033
* 5 TOMMY DESANTIS Spektrum 105 7167172
* 6 MAXY VELAZCO Spektrum 59 2817403
* 7 GUILHERME RODRIGUES Spektrum 95 3830076
* 8 CHRIS LEFEBVRE Spektrum 14 2316893
* 9 PETER BRETON 61 76 6728660
* 0 ELADIO DE LA CRUZ Spektrum 49 8747674
Race # 4 -- .12 SEDAN - Heat # 4 -- (GREEN)
car name freq id p txid
1 RALPH BURCH Spektrum 82 2141172
2 DJ APOLARO 66 67 9543468
3 VINCENT JACKSON Spektrum 106 7789563
4 PAOLO MORGANTI 40.855 69 7810803
5 GIANNI GIORGIO Spektrum 48 8326961
6 MICHAEL SALVEN 26.820 41 6784281
7 SCOTT RISTER Spektrum 81 6957301
8 URIAH MURNAN Spektrum 99 5552806
9 RAFAEL ANGULO Spektrum 87 4074157
* 0 TOM ESPOSITO Spektrum 113 5178623
Race # 5 -- 1/8 4WD MASTERS - Heat # 1 -- (GREEN)
car name freq id p txid
1 LOUIS PRZYBYLA Spektrum 32 7460017
2 BILL McLEAN Spektrum 75 4097370
3 BILL DEBENEDICTIS 72 42 7610146
4 DAVID LARRY Spektrum 17 8223145
5 BRENT GOTTFRIED Spektrum 28 2846114
6 KENNY CAMPBELL Spektrum 104 5953874
7 MAXY VELAZCO Spektrum 101 5589684
8 MIKE SAPUTO 26.995 3 9520468
9 CHRIS FOWLER Spektrum 19 6957722
0
Race # 6 -- 1/8 4WD MASTERS - Heat # 2 -- (GREEN)
car name freq id p txid
1 MARK UNGER Spektrum 20 2337098
2 JIM RICE Spektrum 15 5384188
3 NICOLA SMALDONE 40.815 25 7501535
4 ALLEN DENZINE Spektrum 29 4849978
5 DOUGLAS DAY Spektrum 92 7395797
6 PAULIE "B" BECATTIN Spektrum 23 5585981
7 BILL GRAHAM Spektrum 13 6546260
8 MIKE BECKER Spektrum 21 2506228
9 JODY JAWORSKI Spektrum 36 4045094
0
Race # 7 -- 1/8 4WD MASTERS - Heat # 3 -- (GREEN)
car name freq id p txid
1 JOAQUIN DESOTO Spektrum 114 7920292
2 O.V. OPHEIM Spektrum 8 8650155
3 RANDY COLVIN Spektrum 55 8172345
4 GREG ESSER Spektrum 52 7117974
5 HARRY HANANOUCHI 86 103 9255196
6 DAN LOUIS Spektrum 44 7633551
7 LUCAS GARNEAU 62 77 4939054
8 KEVIN HUTCHINSON Spektrum 73 5705795
9 SKIP STARKEY Spektrum 80 5407616
* 0 JIM SOWA 70 83 7554732
Race # 8 -- 1/8 4WD OPEN - Heat # 1 -- (GREEN)
car name freq id p txid
1 DOUGLAS DAY Spektrum 112 7395797
2 TREVIN ISENIA Spektrum 4 7685476
3 PAOLO MORGANTI 40.855 70 7081691
4 KURT LECHEL Spektrum 43 7011177
5 ART CARBONELL Spektrum 54 8900513
6 CHRIS TOSOLINI 26.995 111 3003022
7 STEVE MILES Spektrum 62 5605913
8 DAN LOUIS Spektrum 117 7633551
9 TERNIVAL DESOZA 27.045 120 2800567
0
Race # 9 -- 1/8 4WD OPEN - Heat # 2 -- (GREEN)
car name freq id p txid
1 JOAQUIN DESOTO Spektrum 115 8080673
2 BOBBY WATSON Spektrum 93 7325757
3 GARY SWAYZE Spektrum 79 8989796
4 RONIEL REGALADO Spektrum 88 9987650
5 KENNY HOWARD Spektrum 63 9680950
6 JUAN RAGUSA Spektrum 89 2776635
7 JULIAN HOPE Spektrum 18 9948518
8 ROSS CHIARAMONTE Spektrum 85 5758106
9 GUILHERME RODRIGUES Spektrum 38 7233001
0
Race # 10 -- 1/8 4WD OPEN - Heat # 3 -- (GREEN)
car name freq id p txid
1 JUSTIN SHEELEY Spektrum 74 8723038
2 GIORDANO PIETERNELL Spektrum 2 7903591
3 MICHAEL SHING Spektrum 66 7685232
4 FERNAUDO MENDEZ Spektrum 65 7185276
5 NICOLA SMALDONE 40.815 109 7501535
6 JASON CONLEY Spektrum 72 9476651
7 KEVIN HUTCHINSON Spektrum 116 5705795
8 JERRY DEYOUNG Spektrum 100 3138650
9 SCOTTY GRAY Spektrum 37 7765458
* 0 ALLEN DENZINE Spektrum 30 4849978
Race # 11 -- 1/8 4WD OPEN - Heat # 4 -- (GREEN)
car name freq id p txid
1 SEAN LUE Spektrum 35 8603038
2 GEORGE MARTINEZ Spektrum 26 4168767
3 TAUREAN BENNETT 64 51 6211233
4 FRANCO RAGUSA Spektrum 90 6203962
5 MARK UNGER Spektrum 31 2337098
6 JUAN PABLO GOLOBIC 27.025 5 6460380
7 STEVEN MULLER Spektrum 22 6350228
8 FLAUIO ELIAS 86 94 5048611
9 JOE SUMASKY Spektrum 118 6632307
* 0 MARK HARRISON 77 97 9388596
Race # 12 -- 1/8 4WD OPEN - Heat # 5 -- (GREEN)
car name freq id p txid
1 MIKE SWAUGER 90 10 7958511
2 RALPH BURCH 72 9 8289927
3 MICHAEL SALVEN 26.820 40 6158421
4 SEBASTIAN RECIO 40.067 7 9694507
5 DJ APOLARO 66 68 9543468
6 MARCO VANNI 40.750 6 6260169
7 TED HAMMER Spektrum 11 6670286
8 RAFAEL ANGULO Spektrum 53 4853003
9 TONY RICE Spektrum 16 8808136
* 0 NIGEL SIM 82 33 3599085
'*' = new car number '>' = freq conflict '<' = Duplicate Txid