Primary Sponsor

2009 Winternats Hosted by the Ft. Myers R/C Car Club

02-10-2009

Standings for Tuesday 2/10/09



                           ----- 1/8 4WD MASTERS -----

qual     name            id      lap/time...            average mph
  1 JOAQUIN DESOTO      114 |   23/4:59.26 |  >24/5:10.30    33.5
  2 O.V. OPHEIM           8 |  >24/5:10.51 |   22/5:07.76    33.5
  3 RANDY COLVIN         55 |  >24/5:10.55 |   22/5:11.30    33.5
  4 GREG ESSER           52 |  >23/5:01.88 |   12/2:42.36    33.0
  5 HARRY HANANOUCHI    103 |   23/5:07.38 |  >23/5:06.78    32.5
  6 DAN LOUIS            44 |  >23/5:07.17 |   20/4:43.20    32.4
  7 LUCAS GARNEAU        77 |  >23/5:07.34 |    5/1:08.39    32.4
  8 KEVIN HUTCHINSON     73 |    3/0:54.14 |  >23/5:08.27    32.3
  9 SKIP STARKEY         80 |  >23/5:08.94 |   22/5:12.59    32.2
 10 JIM SOWA             83 |  >23/5:09.39 |   22/5:08.68    32.2
 11 MARK UNGER           20 |  >23/5:10.46 |   18/4:06.66    32.1
 12 JIM RICE             15 |   22/4:55.16 |  >23/5:12.90    31.8
 13 NICOLA SMALDONE      25 |    5/1:08.18 |  >23/5:13.92    31.7
 14 ALLEN DENZINE        29 |   22/4:56.87 |  >22/4:54.13    32.4
 15 DOUGLAS DAY          92 |  >22/5:09.40 |   21/5:04.14    30.8
 16 PAULIE "B" BECATTIN  23 |  >21/4:35.47 |   16/3:31.62    33.0
 17 BILL GRAHAM          13 |    6/1:27.26 |  >21/5:02.61    30.0
 18 MIKE BECKER          21 |  >21/5:05.99 |  --- DNS ---    29.7
 19 JODY JAWORSKI        36 |  >21/5:09.07 |   16/5:05.43    29.4
 20 LOUIS PRZYBYLA       32 |   11/2:44.28 |  >20/4:42.65    30.6
 21 BILL McLEAN          75 |  >20/5:02.50 |   16/3:51.59    28.6
 22 BILL DEBENEDICTIS    42 |    6/1:34.55 |  >19/5:11.10    26.4
 23 DAVID LARRY          17 |    6/2:22.51 |  >19/5:13.44    26.2
 24 BRENT GOTTFRIED      28 |  >18/5:02.21 |   16/3:32.86    25.8
 25 KENNY CAMPBELL      104 |   10/2:15.53 |  >16/4:05.69    28.2
 26 MAXY VELAZCO        101 |  >13/2:52.05 |  --- DNS ---    32.7
 27 MIKE SAPUTO           3 |  --- DNS --- |  --- DNS --- 
 28 CHRIS FOWLER         19 |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                             ----- .12  SEDAN -----

qual     name            id      lap/time...            average mph
  1 RALPH BURCH          82 |   23/5:03.16 |  >23/5:01.80    33.0
  2 DJ APOLARO           67 |   23/5:05.14 |  >23/5:02.45    32.9
  3 VINCENT JACKSON     106 |  >23/5:04.55 |  --- DNS ---    32.7
  4 PAOLO MORGANTI       69 |  >23/5:04.99 |  --- DNS ---    32.7
  5 GIANNI GIORGIO       48 |  >23/5:09.43 |   12/3:14.67    32.2
  6 MICHAEL SALVEN       41 |  >23/5:09.56 |   22/5:03.16    32.2
  7 SCOTT RISTER         81 |  >23/5:11.45 |   20/5:03.04    32.0
  8 URIAH MURNAN         99 |  >22/5:01.53 |   21/4:50.22    31.6
  9 RAFAEL ANGULO        87 |  >22/5:04.61 |    3/0:43.82    31.3
 10 TOM ESPOSITO        113 |    3/0:43.97 |  >22/5:10.48    30.7
 11 SEBASTIAN RECIO      24 |   21/4:47.27 |  >22/5:10.66    30.7
 12 PETE PEPE            78 |  >22/5:12.18 |   21/5:04.42    30.5
 13 JAMES BURROWS       110 |  >22/5:12.48 |   20/4:44.78    30.5
 14 JOSE HIDALGO         57 |   21/5:06.71 |  >22/5:17.47    30.0
 15 TOMMY DESANTIS      105 |  >21/4:48.57 |    9/2:03.20    31.5
 16 MAXY VELAZCO         59 |  >21/4:50.53 |  --- DNS ---    31.3
 17 GUILHERME RODRIGUES  95 |   20/5:06.91 |  >21/5:01.79    30.1
 18 CHRIS LEFEBVRE       14 |  >21/5:03.88 |   17/3:49.75    29.9
 19 PETER BRETON         76 |  >21/5:05.16 |   14/3:17.16    29.8
 20 ELADIO DE LA CRUZ    49 |   19/5:11.18 |  >21/5:12.10    29.1
 21 RICHARD KOZAKIEWICZ  27 |  >21/5:12.74 |   14/4:04.79    29.1
 22 GREG MARRELL        119 |   20/5:08.47 |  >21/5:13.91    29.0
 23 CHAY BLOUNT          91 |  >21/5:14.39 |   16/5:10.33    28.9
 24 MIKE GARCIA          45 |   20/5:12.72 |  >20/5:05.24    28.4
 25 FEB CARONONGAN       50 |   18/4:44.95 |  >20/5:05.47    28.3
 26 ROSS CHIARAMONTE     84 |  --- DNS --- |  >20/5:06.42    28.3
 27 ROBERTO RUIZ         56 |  >20/5:08.91 |   13/4:27.50    28.0
 28 GARY TUTTLE          71 |  >20/5:10.27 |   12/3:10.85    27.9
 29 DANIEL ONORATO       47 |  >19/4:33.28 |    2/0:28.73    30.1
 30 HAZEL DOSSANTOS       1 |  >19/4:59.49 |   19/5:03.94    27.5
 31 LUIS MANSUR          60 |  >19/5:04.93 |   18/5:02.68    27.0
 32 JAMIE CORRADO        98 |  >19/5:06.09 |    1/1:04.88    26.9
 33 CRAIG ROMERO        102 |  >19/5:12.67 |    4/5:18.18    26.3
 34 GINO KOCK            61 |  >18/5:01.82 |   18/5:05.17    25.8
 35 RAFAEL PALACIOS      58 |   16/4:54.51 |  >17/4:30.04    27.3
 36 EDGER TIRADO         64 |   14/3:36.98 |  >17/4:41.05    26.2
 37 STANLEY RODRIGUES   107 |  >17/5:05.85 |   10/2:37.08    24.1
 38 RICK PINARD          96 |  >13/3:36.49 |  --- DNS ---    26.0
 39 GIOVAINNI WOODALL   108 |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.

                            ----- 1/8 4WD OPEN -----

qual     name            id      lap/time...            average mph
  1 MIKE SWAUGER         10 |  >26/5:06.20 |   13/2:34.09    36.8
  2 RALPH BURCH           9 |  >26/5:09.20 |   25/5:00.19    36.4
  3 MICHAEL SALVEN       40 |  --- DNS --- |  >25/5:04.32    35.6
  4 SEBASTIAN RECIO       7 |    2/0:27.22 |  >25/5:08.64    35.1
  5 DJ APOLARO           68 |  >25/5:29.78 |   24/4:49.47    32.8
  6 MARCO VANNI           6 |   20/4:08.51 |  >24/5:00.22    34.6
  7 TED HAMMER           11 |   24/5:05.94 |  >24/5:00.22    34.6
  8 RAFAEL ANGULO        53 |  >24/5:10.48 |   23/5:15.12    33.5
  9 TONY RICE            16 |   22/4:51.28 |  >24/5:11.35    33.4
 10 NIGEL SIM            33 |  >24/5:11.51 |   21/4:28.81    33.4
 11 SEAN LUE             35 |  >24/5:11.63 |   21/4:25.73    33.3
 12 GEORGE MARTINEZ      26 |  >23/5:00.42 |   23/5:10.53    33.1
 13 TAUREAN BENNETT      51 |  >23/5:00.70 |   23/5:04.47    33.1
 14 FRANCO RAGUSA        90 |  >23/5:04.69 |   16/3:32.87    32.7
 15 MARK UNGER           31 |  >23/5:07.46 |   22/5:02.39    32.4
 16 JUAN PABLO GOLOBIC    5 |   22/4:40.69 |  >23/5:07.90    32.3
 17 STEVEN MULLER        22 |  >23/5:10.97 |   22/5:06.96    32.0
 18 FLAUIO ELIAS         94 |  >22/4:36.04 |   14/4:53.29    34.5
 19 JOE SUMASKY         118 |   22/4:47.69 |  >22/4:40.39    34.0
 20 MARK HARRISON        97 |  >22/4:42.30 |  --- DNS ---    33.7
 21 JUSTIN SHEELEY       74 |  >22/5:00.40 |   14/3:14.24    31.7
 22 GIORDANO PIETERNELL   2 |   20/5:08.84 |  >22/5:00.99    31.6
 23 MICHAEL SHING        66 |   14/3:57.13 |  >22/5:03.01    31.4
 24 FERNAUDO MENDEZ      65 |  >22/5:03.75 |   22/5:13.20    31.4
 25 NICOLA SMALDONE     109 |   21/4:49.17 |  >22/5:06.64    31.1
 26 JASON CONLEY         72 |   14/3:23.20 |  >22/5:07.07    31.0
 27 KEVIN HUTCHINSON    116 |  --- DNS --- |  >22/5:08.51    30.9
 28 JERRY DEYOUNG       100 |  >21/4:42.71 |  --- DNS ---    32.2
 29 SCOTTY GRAY          37 |    3/0:37.50 |  >21/5:01.83    30.1
 30 ALLEN DENZINE        30 |    3/1:48.12 |  >21/5:02.27    30.1
 31 JOAQUIN DESOTO      115 |   20/5:00.06 |  >21/5:03.24    30.0
 32 BOBBY WATSON         93 |  >21/5:06.68 |   15/3:45.56    29.6
 33 GARY SWAYZE          79 |   21/5:13.36 |  >21/5:09.50    29.4
 34 RONIEL REGALADO      88 |    1/0:25.84 |  >20/4:13.69    34.1
 35 KENNY HOWARD         63 |   12/5:14.84 |  >20/5:15.23    27.5
 36 JUAN RAGUSA          89 |   10/3:58.14 |  >19/4:23.38    31.2
 37 JULIAN HOPE          18 |  >19/5:06.80 |    6/1:33.00    26.8
 38 ROSS CHIARAMONTE     85 |    8/4:21.46 |  >18/4:08.01    31.4
 39 GUILHERME RODRIGUES  38 |  --- DNS --- |  >15/3:14.59    33.4
 40 DOUGLAS DAY         112 |  >15/4:37.23 |   11/2:32.67    23.4
 41 TREVIN ISENIA         4 |    4/4:00.68 |  >12/5:21.00    16.2
 42 PAOLO MORGANTI       70 |  --- DNS --- |   >9/1:45.52    36.9
 43 KURT LECHEL          43 |   >8/1:46.88 |    1/0:25.72    32.4
 44 ART CARBONELL        54 |  --- DNS --- |   >4/0:52.62    32.9
 45 CHRIS TOSOLINI      111 |  --- DNS --- |  --- DNS --- 
 46 STEVE MILES          62 |  --- DNS --- |  --- DNS --- 
 47 DAN LOUIS           117 |  --- DNS --- |  --- DNS --- 
 48 TERNIVAL DESOZA     120 |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.  Average mph is computed for the best round.